As of 29 Oct 2026
Apartment · JP Nagar · head to head
Adarsh Stratuss vs Brigade Gardenia
Both are apartment projects in JP Nagar, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- DOSL Score: Brigade Gardenia is ahead, 76 / 100 (A) against 57 / 100 (B).
- Builder overdue share: Brigade Gardenia is ahead, 42% of 59 filings against 55% of 33 filings.
- Builder average slip: Brigade Gardenia is ahead, 21.9 months against 26.6 months.
- Nearest BWSSB main: Adarsh Stratuss is ahead, ~342 m to the nearest trunk main against ~381 m to the nearest trunk main.
Side by side
| Adarsh Stratuss | Brigade Gardenia | |
|---|---|---|
| DOSL Score | 57 / 100 (B) | 76 / 100 (A) |
| Price | ₹10,300–16,600/sqftbuilder quote, super-built-up, Sep 2025 · over a year old, reconfirm with the builder | ₹12,000/sqftresale ask, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹13,450 | – |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 69% (44% loading) | – |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹19,399 | – |
| Unit sizes | 2,380–2,515 sqft | 810–1,655 sqft |
| Status | Under construction | Ready to move |
| Completion | 2027 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 55% of 33 filings | 42% of 59 filings |
| Builder average slip | 26.6 months | 21.9 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 7% of 54 units | – |
| Units declared | 122 | 1,029 |
| Densitylower is more open space per home | 72 units/acre | 69 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~342 m to the nearest trunk main | ~381 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | electrical substation 210 m |
| RERA registration | PRM/KA/RERA/1251/310/PR/200305/003328 | – |
DOSL Score, pillar by pillar
| Pillar | Adarsh Stratuss | Brigade Gardenia |
|---|---|---|
| Land & title | 16.0 / 22 | 20.0 / 22 |
| Execution | 5.0 / 22 | 13.0 / 22 |
| Builder standing | 6.0 / 18 | 18.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Adarsh Stratuss by Adarsh Developers: full filing, land schedule and DOSL Score working
- Brigade Gardenia by Brigade Group: full filing, land schedule and DOSL Score working
- Every project in JP Nagar →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.