As of 29 Oct 2026
Apartment · Yeshwanthpur · head to head
Assetz 22 & Crest vs Vaishnavi Nakshatra
Both are apartment projects in Yeshwanthpur, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Vaishnavi Nakshatra is ahead, ~89 m: a trunk main runs past the site against ~560 m to the nearest trunk main.
- Builder overdue share: Assetz 22 & Crest is ahead, 16% of 25 filings against 82% of 11 filings.
- Builder average slip: Assetz 22 & Crest is ahead, 15.3 months against 25.5 months.
- Quoted price per sqft: Vaishnavi Nakshatra is ahead, ₹11,050 against ₹14,350.
Side by side
| Assetz 22 & Crest | Vaishnavi Nakshatra | |
|---|---|---|
| DOSL Score | 70 / 100 (B+) | 62 / 100 (B) |
| Price | ₹13,000–15,700/sqftbuilder quote, super-built-up, Jul 2026 | ₹10,800–11,300/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹14,350 | ₹11,050 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 64% (57% loading) | – |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹22,591 | – |
| Unit sizes | 1,518–1,986 sqft | 1,120–1,700 sqft |
| Status | Nearing completion | Ready to move |
| Completion | Oct 2026 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 16% of 25 filings | 82% of 11 filings |
| Builder average slip | 15.3 months | 25.5 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 51% of 197 units | – |
| Units declared | 122 | 400 |
| Densitylower is more open space per home | 68 units/acre | 61 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~560 m to the nearest trunk main | ~89 m: a trunk main runs past the site |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | sewage treatment plant 690 m | none within range |
| RERA registration | PRM/KA/RERA/1251/309/PR/220802/000219 | – |
DOSL Score, pillar by pillar
| Pillar | Assetz 22 & Crest | Vaishnavi Nakshatra |
|---|---|---|
| Land & title | 16.0 / 22 | 20.0 / 22 |
| Execution | 12.0 / 22 | 13.0 / 22 |
| Builder standing | 15.0 / 18 | 11.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 7.0 / 15 |
| Appreciation outlook | 2.0 / 10 | 3.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Assetz 22 & Crest by Assetz Property Group: full filing, land schedule and DOSL Score working
- Vaishnavi Nakshatra by Vaishnavi Group: full filing, land schedule and DOSL Score working
- Every project in Yeshwanthpur →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.