As of 29 Oct 2026
Apartment · Kanakapura Road · head to head
Assetz Codename Altitude vs Purva Park Hill
Both are apartment projects in Kanakapura Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Assetz Codename Altitude is ahead, ~35 m: a trunk main runs past the site against ~1.5 km to the nearest trunk main.
- Density: Purva Park Hill is ahead, 33 units/acre against 104 units/acre.
- Builder overdue share: Assetz Codename Altitude is ahead, 16% of 25 filings against 46% of 46 filings.
- Builder average slip: Assetz Codename Altitude is ahead, 15.3 months against 26.9 months.
Side by side
| Assetz Codename Altitude | Purva Park Hill | |
|---|---|---|
| DOSL Score | 81 / 100 (A) | 77 / 100 (A) |
| Price | ₹13,300/sqftbuilder quote, super-built-up, Jul 2026 | ₹11,000–16,600/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹13,300 | ₹13,800 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 64% (57% loading) | – |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹20,884 | – |
| Unit sizes | 1,897–2,111 sqft | 1,214–1,932 sqft |
| Status | Launched | Under construction |
| Completion | 2030 | 2027 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 16% of 25 filings | 46% of 46 filings |
| Builder average slip | 15.3 months | 26.9 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 26% of 520 units | 4% of 123 units |
| Units declared | 520 | 492 |
| Densitylower is more open space per home | 104 units/acre | 33 units/acre |
| Water sourceas declared at registration, not surveyed | BoreWell + Others | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~35 m: a trunk main runs past the site | ~1.5 km to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1251/310/PR/130625/007828 | PRM/KA/RERA/1251/310/PR/220601/004946 |
DOSL Score, pillar by pillar
| Pillar | Assetz Codename Altitude | Purva Park Hill |
|---|---|---|
| Land & title | 16.0 / 22 | 20.0 / 22 |
| Execution | 20.0 / 22 | 20.0 / 22 |
| Builder standing | 15.0 / 18 | 7.0 / 18 |
| Financial discipline | 13.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Assetz Codename Altitude by Assetz Property Group: full filing, land schedule and DOSL Score working
- Purva Park Hill by Puravankara: full filing, land schedule and DOSL Score working
- Every project in Kanakapura Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.