As of 29 Oct 2026
Apartment · Hebbal · head to head
Assetz Soho & Sky vs Godrej Platinum
Both are apartment projects in Hebbal, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Godrej Platinum is ahead, ~77 m: a trunk main runs past the site against ~614 m to the nearest trunk main.
- Density: Assetz Soho & Sky is ahead, 52 units/acre against 68 units/acre.
- Builder overdue share: Assetz Soho & Sky is ahead, 16% of 25 filings against 20% of 25 filings.
- Builder average slip: Assetz Soho & Sky is ahead, 15.3 months against 17.8 months.
Side by side
| Assetz Soho & Sky | Godrej Platinum | |
|---|---|---|
| DOSL Score | 66 / 100 (B+) | 72 / 100 (B+) |
| Price | ₹11,500–12,500/sqftbuilder quote, super-built-up, Jul 2026 | ₹15,000/sqftresale ask, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹12,000 | – |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 55% (81% loading) | – |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹21,760 | – |
| Unit sizes | 1,658–2,799 sqft | 2,927–3,915 sqft |
| Status | Nearing completion | Ready to move |
| Completion | Sep 2026 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 16% of 25 filings | 20% of 25 filings |
| Builder average slip | 15.3 months | 17.8 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 0% of 114 units | – |
| Units declared | 234 | 135 |
| Densitylower is more open space per home | 52 units/acre | 68 units/acre |
| Water sourceas declared at registration, not surveyed | BWSSB | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~614 m to the nearest trunk main | ~77 m: a trunk main runs past the site |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | landfill 680 m | none within range |
| RERA registration | PRM/KA/RERA/1251/472/PR/250322/004785 | – |
DOSL Score, pillar by pillar
| Pillar | Assetz Soho & Sky | Godrej Platinum |
|---|---|---|
| Land & title | 14.0 / 22 | 20.0 / 22 |
| Execution | 7.0 / 22 | 13.0 / 22 |
| Builder standing | 15.0 / 18 | 15.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 4.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Assetz Soho & Sky by Assetz Property Group: full filing, land schedule and DOSL Score working
- Godrej Platinum by Godrej Properties: full filing, land schedule and DOSL Score working
- Every project in Hebbal →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.