As of 29 Oct 2026
Apartment · Hebbal · head to head
Assetz Soho & Sky vs Prestige Misty Waters
Both are apartment projects in Hebbal, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Builder overdue share: Assetz Soho & Sky is ahead, 16% of 25 filings against 36% of 66 filings.
- Density: Assetz Soho & Sky is ahead, 52 units/acre against 98 units/acre.
- Builder average slip: Assetz Soho & Sky is ahead, 15.3 months against 24.1 months.
- DOSL Score: Prestige Misty Waters is ahead, 80 / 100 (A) against 66 / 100 (B+).
Side by side
| Assetz Soho & Sky | Prestige Misty Waters | |
|---|---|---|
| DOSL Score | 66 / 100 (B+) | 80 / 100 (A) |
| Price | ₹11,500–12,500/sqftbuilder quote, super-built-up, Jul 2026 | ₹15,175/sqftresale ask, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹12,000 | – |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 55% (81% loading) | – |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹21,760 | – |
| Unit sizes | 1,658–2,799 sqft | 1,138–2,483 sqft |
| Status | Nearing completion | Ready to move |
| Completion | Sep 2026 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 16% of 25 filings | 36% of 66 filings |
| Builder average slip | 15.3 months | 24.1 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 0% of 114 units | – |
| Units declared | 234 | 558 |
| Densitylower is more open space per home | 52 units/acre | 98 units/acre |
| Water sourceas declared at registration, not surveyed | BWSSB | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~614 m to the nearest trunk main | ~742 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | landfill 680 m | sewage treatment plant 360 m |
| RERA registration | PRM/KA/RERA/1251/472/PR/250322/004785 | PRM/KA/RERA/1251/309/PR/181010/002053 |
DOSL Score, pillar by pillar
| Pillar | Assetz Soho & Sky | Prestige Misty Waters |
|---|---|---|
| Land & title | 14.0 / 22 | 20.0 / 22 |
| Execution | 7.0 / 22 | 22.0 / 22 |
| Builder standing | 15.0 / 18 | 15.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 3.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Assetz Soho & Sky by Assetz Property Group: full filing, land schedule and DOSL Score working
- Prestige Misty Waters by Prestige Group: full filing, land schedule and DOSL Score working
- Every project in Hebbal →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.