As of 29 Oct 2026
Apartment · RR Nagar · head to head
Birla Ojasvi vs Navami Landmaark
Both are apartment projects in RR Nagar, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Navami Landmaark is ahead, ~11 m: a trunk main runs past the site against ~626 m to the nearest trunk main.
- Density: Birla Ojasvi is ahead, 60 units/acre against 127 units/acre.
- DOSL Score: Birla Ojasvi is ahead, 85 / 100 (A+) against 51 / 100 (C).
Side by side
| Birla Ojasvi | Navami Landmaark | |
|---|---|---|
| DOSL Score | 85 / 100 (A+) | 51 / 100 (C) |
| Price | ₹9,800–12,450/sqftbuilder quote, super-built-up, Dec 2025 · 10 months old, reconfirm with the builder | ₹11,550/sqftresale ask, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹11,125 | – |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 54% (86% loading) |
| Unit sizes | 460–3,353 sqft | 1,223–1,737 sqft |
| Status | Under construction | Ready to move |
| Completion | Jan 2031 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 13% of 8 filings | – |
| Builder average slip | 17.0 months | – |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 9% of 615 units | – |
| Units declared | 615 | 468 |
| Densitylower is more open space per home | 60 units/acre | 127 units/acre |
| Water sourceas declared at registration, not surveyed | BWSSB | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~626 m to the nearest trunk main | ~11 m: a trunk main runs past the site |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | sewage treatment plant 520 m |
| RERA registration | PRM/KA/RERA/1251/310/PR/040924/006989 | PRM/KA/RERA/1251/310/PR/190215/002374 |
DOSL Score, pillar by pillar
| Pillar | Birla Ojasvi | Navami Landmaark |
|---|---|---|
| Land & title | 20.0 / 22 | 19.0 / 22 |
| Execution | 20.0 / 22 | 5.0 / 22 |
| Builder standing | 15.0 / 18 | 5.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 2.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Birla Ojasvi by Birla Estates: full filing, land schedule and DOSL Score working
- Navami Landmaark by Navami Builders and Developers (MN Landmaark): full filing, land schedule and DOSL Score working
- Every project in RR Nagar →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.