As of 29 Oct 2026
Apartment · RR Nagar · head to head
Birla Ojasvi vs Sobha Heritage
Both are apartment projects in RR Nagar, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Sobha Heritage is ahead, ~124 m: a trunk main runs past the site against ~626 m to the nearest trunk main.
- Builder overdue share: Birla Ojasvi is ahead, 13% of 8 filings against 39% of 118 filings.
- DOSL Score: Birla Ojasvi is ahead, 85 / 100 (A+) against 63 / 100 (B).
- Builder average slip: Birla Ojasvi is ahead, 17.0 months against 22.7 months.
Side by side
| Birla Ojasvi | Sobha Heritage | |
|---|---|---|
| DOSL Score | 85 / 100 (A+) | 63 / 100 (B) |
| Price | ₹9,800–12,450/sqftbuilder quote, super-built-up, Dec 2025 · 10 months old, reconfirm with the builder | ₹12,650/sqftresale ask, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹11,125 | – |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 59% (69% loading) |
| Unit sizes | 460–3,353 sqft | 1,300–1,817 sqft |
| Status | Under construction | Ready to move |
| Completion | Jan 2031 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 13% of 8 filings | 39% of 118 filings |
| Builder average slip | 17.0 months | 22.7 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 9% of 615 units | – |
| Units declared | 615 | 312 |
| Densitylower is more open space per home | 60 units/acre | 62 units/acre |
| Water sourceas declared at registration, not surveyed | BWSSB | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~626 m to the nearest trunk main | ~124 m: a trunk main runs past the site |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | sewage treatment plant 600 m |
| RERA registration | PRM/KA/RERA/1251/310/PR/040924/006989 | PRM/KA/RERA/1251/310/PR/170916/000117 |
DOSL Score, pillar by pillar
| Pillar | Birla Ojasvi | Sobha Heritage |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 20.0 / 22 | 5.0 / 22 |
| Builder standing | 15.0 / 18 | 16.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 2.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Birla Ojasvi by Birla Estates: full filing, land schedule and DOSL Score working
- Sobha Heritage by Sobha: full filing, land schedule and DOSL Score working
- Every project in RR Nagar →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.