As of 29 Oct 2026
Apartment · JP Nagar · head to head
Brigade Gardenia vs Brigade Millennium
Both are apartment projects in JP Nagar, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Brigade Millennium is ahead, ~175 m to the nearest trunk main against ~381 m to the nearest trunk main.
Side by side
| Brigade Gardenia | Brigade Millennium | |
|---|---|---|
| DOSL Score | 76 / 100 (A) | 76 / 100 (A) |
| Price | ₹12,000/sqftresale ask, Jun 2026 | ₹13,325/sqftresale ask, Jun 2026 |
| Unit sizes | 810–1,655 sqft | 1,175–3,020 sqft |
| Status | Ready to move | Ready to move |
| Completion | Completed | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 42% of 59 filings | 42% of 59 filings |
| Builder average slip | 21.9 months | 21.9 months |
| Units declared | 1,029 | – |
| Densitylower is more open space per home | 69 units/acre | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~381 m to the nearest trunk main | ~175 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | electrical substation 210 m | none within range |
DOSL Score, pillar by pillar
| Pillar | Brigade Gardenia | Brigade Millennium |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 13.0 / 22 | 13.0 / 22 |
| Builder standing | 18.0 / 18 | 18.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Brigade Gardenia by Brigade Group: full filing, land schedule and DOSL Score working
- Brigade Millennium by Brigade Group: full filing, land schedule and DOSL Score working
- Every project in JP Nagar →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.