As of 29 Oct 2026
Apartment · Mysore Road · head to head
Brigade Horizon vs Casagrand Moondance
Both are apartment projects in Mysore Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Price per sqft of carpet: Casagrand Moondance is ahead, ₹8,899 against ₹19,764.
- Quoted price per sqft: Casagrand Moondance is ahead, ₹5,499 against ₹10,600.
- Density: Casagrand Moondance is ahead, 59 units/acre against 74 units/acre.
- Carpet efficiency: Casagrand Moondance is ahead, 62% (62% loading) against 54% (86% loading).
Side by side
| Brigade Horizon | Casagrand Moondance | |
|---|---|---|
| DOSL Score | 82 / 100 (A) | 84 / 100 (A) |
| Price | ₹10,500–10,700/sqftbuilder quote, super-built-up, Jul 2026 | ₹5,399–5,599/sqftbuilder quote, super-built-up, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹10,600 | ₹5,499 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 54% (86% loading) | 62% (62% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹19,764 | ₹8,899 |
| Unit sizes | 633–1,726 sqft | 880–1,890 sqft |
| Status | Nearing completion | Launched |
| Completion | Dec 2026 | Dec 2029 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 42% of 59 filings | 40% of 20 filings |
| Builder average slip | 21.9 months | 21.2 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 1% of 372 units | 11% of 504 units |
| Units declared | 372 | 504 |
| Densitylower is more open space per home | 74 units/acre | 59 units/acre |
| Water sourceas declared at registration, not surveyed | BoreWell + BWSSB + Local Authority + Others | Others |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~3.7 km to the nearest trunk main | ~4.2 km to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | sewage treatment plant 420 m | electrical substation 160 m |
| RERA registration | PRM/KA/RERA/1251/310/PR/190722/005086 | PRM/KA/RERA/1251/310/PR/200526/008667 |
DOSL Score, pillar by pillar
| Pillar | Brigade Horizon | Casagrand Moondance |
|---|---|---|
| Land & title | 10.0 / 22 | 20.0 / 22 |
| Execution | 22.0 / 22 | 20.0 / 22 |
| Builder standing | 18.0 / 18 | 10.0 / 18 |
| Financial discipline | 13.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 7.0 / 10 | 9.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Brigade Horizon by Brigade Group: full filing, land schedule and DOSL Score working
- Casagrand Moondance by Casagrand: full filing, land schedule and DOSL Score working
- Every project in Mysore Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.