As of 29 Oct 2026
Apartment · Yelahanka · head to head
Brigade Insignia vs Brigade Northridge
Both are apartment projects in Yelahanka, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Brigade Northridge is ahead, ~39 m: a trunk main runs past the site against ~50 m: a trunk main runs past the site.
- Density: Brigade Insignia is ahead, 64 units/acre against 72 units/acre.
- DOSL Score: Brigade Insignia is ahead, 86 / 100 (A+) against 81 / 100 (A).
Side by side
| Brigade Insignia | Brigade Northridge | |
|---|---|---|
| DOSL Score | 86 / 100 (A+) | 81 / 100 (A) |
| Price | ₹12,200–16,900/sqftbuilder quote, super-built-up, Jul 2026 | ₹11,250/sqftresale ask, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹14,550 | – |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 62% (62% loading) |
| Unit sizes | 2,145–3,574 sqft | 1,230–1,930 sqft |
| Status | Under construction | Ready to move |
| Completion | Jun 2029 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 42% of 59 filings | 42% of 59 filings |
| Builder average slip | 21.9 months | 21.9 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 15% of 472 units | – |
| Units declared | 379 | 503 |
| Densitylower is more open space per home | 64 units/acre | 72 units/acre |
| Water sourceas declared at registration, not surveyed | BWSSB + Others | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~50 m: a trunk main runs past the site | ~39 m: a trunk main runs past the site |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | quarry 510 m, landfill 1.5 km |
| RERA registration | PRM/KA/RERA/1251/309/PR/180524/006894 | PRM/KA/RERA/1251/309/PR/210824/004288 |
DOSL Score, pillar by pillar
| Pillar | Brigade Insignia | Brigade Northridge |
|---|---|---|
| Land & title | 20.0 / 22 | 16.0 / 22 |
| Execution | 20.0 / 22 | 22.0 / 22 |
| Builder standing | 18.0 / 18 | 18.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 3.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Brigade Insignia by Brigade Group: full filing, land schedule and DOSL Score working
- Brigade Northridge by Brigade Group: full filing, land schedule and DOSL Score working
- Every project in Yelahanka →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.