As of 29 Oct 2026
Apartment · Tumkur Road · head to head
Brigade Lumina vs Vaishnavi Gardenia
Both are apartment projects in Tumkur Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Vaishnavi Gardenia is ahead, ~151 m to the nearest trunk main against ~1.8 km to the nearest trunk main.
- Quoted price per sqft: Vaishnavi Gardenia is ahead, ₹7,200 against ₹14,750.
- Builder overdue share: Brigade Lumina is ahead, 42% of 59 filings against 82% of 11 filings.
- Price per sqft of carpet: Vaishnavi Gardenia is ahead, ₹12,287 against ₹23,508.
Side by side
| Brigade Lumina | Vaishnavi Gardenia | |
|---|---|---|
| DOSL Score | 86 / 100 (A+) | 78 / 100 (A) |
| Price | ₹13,300–16,200/sqftbuilder quote, super-built-up, Mar 2026 · 7 months old, reconfirm with the builder | ₹7,200/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹14,750 | ₹7,200 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 63% (59% loading) | 59% (71% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹23,508 | ₹12,287 |
| Unit sizes | 1,090–1,815 sqft | 610–1,486 sqft |
| Status | Launched | Ready to move |
| Completion | 2030 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 42% of 59 filings | 82% of 11 filings |
| Builder average slip | 21.9 months | 25.5 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 1% of 416 units | – |
| Units declared | 416 | 628 |
| Densitylower is more open space per home | 104 units/acre | 79 units/acre |
| Water sourceas declared at registration, not surveyed | Local Authority | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~1.8 km to the nearest trunk main | ~151 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | sewage treatment plant 620 m | none within range |
| RERA registration | PRM/KA/RERA/1251/309/PR/230326/008545 | PRM/KA/RERA/1251/309/PR/171014/000344 |
DOSL Score, pillar by pillar
| Pillar | Brigade Lumina | Vaishnavi Gardenia |
|---|---|---|
| Land & title | 18.0 / 22 | 20.0 / 22 |
| Execution | 20.0 / 22 | 22.0 / 22 |
| Builder standing | 18.0 / 18 | 11.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Brigade Lumina by Brigade Group: full filing, land schedule and DOSL Score working
- Vaishnavi Gardenia by Vaishnavi Group: full filing, land schedule and DOSL Score working
- Every project in Tumkur Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.