As of 29 Oct 2026
Apartment · Mysore Road · head to head
Casagrand Moondance vs Sattva Divinity
Both are apartment projects in Mysore Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Sattva Divinity is ahead, ~240 m to the nearest trunk main against ~4.2 km to the nearest trunk main.
- Builder average slip: Sattva Divinity is ahead, 16.0 months against 21.2 months.
- Density: Casagrand Moondance is ahead, 59 units/acre against 76 units/acre.
- DOSL Score: Casagrand Moondance is ahead, 84 / 100 (A) against 69 / 100 (B+).
Side by side
| Casagrand Moondance | Sattva Divinity | |
|---|---|---|
| DOSL Score | 84 / 100 (A) | 69 / 100 (B+) |
| Price | ₹5,399–5,599/sqftbuilder quote, super-built-up, Jun 2026 | ₹14,900/sqftresale ask, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹5,499 | – |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 62% (62% loading) | – |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹8,899 | – |
| Unit sizes | 880–1,890 sqft | 606–1,749 sqft |
| Status | Launched | Ready to move |
| Completion | Dec 2029 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 40% of 20 filings | 35% of 26 filings |
| Builder average slip | 21.2 months | 16.0 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 11% of 504 units | – |
| Units declared | 504 | 824 |
| Densitylower is more open space per home | 59 units/acre | 76 units/acre |
| Water sourceas declared at registration, not surveyed | Others | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~4.2 km to the nearest trunk main | ~240 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | electrical substation 160 m | sewage treatment plant 330 m |
| RERA registration | PRM/KA/RERA/1251/310/PR/200526/008667 | PRM/KA/RERA/1251/310/PR/171014/000064 |
DOSL Score, pillar by pillar
| Pillar | Casagrand Moondance | Sattva Divinity |
|---|---|---|
| Land & title | 20.0 / 22 | 10.0 / 22 |
| Execution | 20.0 / 22 | 22.0 / 22 |
| Builder standing | 10.0 / 18 | 15.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 9.0 / 10 | 2.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Casagrand Moondance by Casagrand: full filing, land schedule and DOSL Score working
- Sattva Divinity by Sattva Group: full filing, land schedule and DOSL Score working
- Every project in Mysore Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.