As of 29 Oct 2026
Apartment · Mysore Road · head to head
Casagrand Moondance vs Sobha Indraprastha
Both are apartment projects in Mysore Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Sobha Indraprastha is ahead, ~96 m: a trunk main runs past the site against ~4.2 km to the nearest trunk main.
- Quoted price per sqft: Casagrand Moondance is ahead, ₹5,499 against ₹22,725.
- Density: Sobha Indraprastha is ahead, 37 units/acre against 59 units/acre.
- DOSL Score: Casagrand Moondance is ahead, 84 / 100 (A) against 69 / 100 (B+).
Side by side
| Casagrand Moondance | Sobha Indraprastha | |
|---|---|---|
| DOSL Score | 84 / 100 (A) | 69 / 100 (B+) |
| Price | ₹5,399–5,599/sqftbuilder quote, super-built-up, Jun 2026 | ₹21,250–24,200/sqftbuilder quote, super-built-up, Mar 2026 · 7 months old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹5,499 | ₹22,725 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 62% (62% loading) | – |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹8,899 | – |
| Unit sizes | 880–1,890 sqft | 1,950–3,994 sqft |
| Status | Launched | Ready to move |
| Completion | Dec 2029 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 40% of 20 filings | 39% of 118 filings |
| Builder average slip | 21.2 months | 22.7 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 11% of 504 units | – |
| Units declared | 504 | 356 |
| Densitylower is more open space per home | 59 units/acre | 37 units/acre |
| Water sourceas declared at registration, not surveyed | Others | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~4.2 km to the nearest trunk main | ~96 m: a trunk main runs past the site |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | electrical substation 160 m | sewage treatment plant 90 m, electrical substation 120 m |
| RERA registration | PRM/KA/RERA/1251/310/PR/200526/008667 | PRM/KA/RERA/1251/309/PR/170915/000234 |
DOSL Score, pillar by pillar
| Pillar | Casagrand Moondance | Sobha Indraprastha |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 20.0 / 22 | 5.0 / 22 |
| Builder standing | 10.0 / 18 | 16.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 15.0 / 15 |
| Appreciation outlook | 9.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Casagrand Moondance by Casagrand: full filing, land schedule and DOSL Score working
- Sobha Indraprastha by Sobha: full filing, land schedule and DOSL Score working
- Every project in Mysore Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.