As of 29 Oct 2026
Apartment · Doddaballapur Road · head to head
Century Bliss vs Sattva Lumina
Both are apartment projects in Doddaballapur Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Density: Century Bliss is ahead, 64 units/acre against 119 units/acre.
- Quoted price per sqft: Century Bliss is ahead, ₹8,000 against ₹14,000.
- Builder average slip: Sattva Lumina is ahead, 16.0 months against 20.7 months.
- Builder overdue share: Sattva Lumina is ahead, 35% of 26 filings against 38% of 21 filings.
Side by side
| Century Bliss | Sattva Lumina | |
|---|---|---|
| DOSL Score | 84 / 100 (A) | 81 / 100 (A) |
| Price | ₹7,500–8,500/sqftbuilder quote, super-built-up, Apr 2026 · 6 months old, reconfirm with the builder | ₹12,400–15,600/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹8,000 | ₹14,000 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 61% (63% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | – | ₹22,832 |
| Unit sizes | 550–2,137 sqft | 420–1,780 sqft |
| Status | Launched | Under construction |
| Completion | Apr 2031 | 2029 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 38% of 21 filings | 35% of 26 filings |
| Builder average slip | 20.7 months | 16.0 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 89% of 272 units | 49% of 1,553 units |
| Units declared | 272 | 1,553 |
| Densitylower is more open space per home | 64 units/acre | 119 units/acre |
| Water sourceas declared at registration, not surveyed | Local Authority | BoreWell + Others |
| Nearest BWSSB mainproximity is infrastructure, not a connection | No trunk main mapped nearby | ~4.0 km to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1250/301/PR/210426/008595 | PRM/KA/RERA/1251/472/PR/060924/007009 |
DOSL Score, pillar by pillar
| Pillar | Century Bliss | Sattva Lumina |
|---|---|---|
| Land & title | 22.0 / 22 | 14.0 / 22 |
| Execution | 20.0 / 22 | 20.0 / 22 |
| Builder standing | 12.0 / 18 | 15.0 / 18 |
| Financial discipline | 13.0 / 13 | 13.0 / 13 |
| Market signal | 10.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 7.0 / 10 | 7.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Century Bliss by Century Real Estate: full filing, land schedule and DOSL Score working
- Sattva Lumina by Sattva Group: full filing, land schedule and DOSL Score working
- Every project in Doddaballapur Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.