As of 29 Oct 2026
Apartment · Doddaballapur Road · head to head
Century Liva vs SMR Vinay Estella
Both are apartment projects in Doddaballapur Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: SMR Vinay Estella is ahead, ~108 m: a trunk main runs past the site against ~1.1 km to the nearest trunk main.
- Quoted price per sqft: SMR Vinay Estella is ahead, ₹4,545 against ₹9,850.
- DOSL Score: Century Liva is ahead, 80 / 100 (A) against 62 / 100 (B).
- Density: SMR Vinay Estella is ahead, 79 units/acre against 85 units/acre.
Side by side
| Century Liva | SMR Vinay Estella | |
|---|---|---|
| DOSL Score | 80 / 100 (A) | 62 / 100 (B) |
| Price | ₹9,750–9,950/sqftbuilder quote, super-built-up, Sep 2025 · over a year old, reconfirm with the builder | ₹4,460–4,630/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹9,850 | ₹4,545 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 51% (95% loading) | – |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹19,230 | – |
| Unit sizes | 1,650–3,251 sqft | 1,270–2,010 sqft |
| Status | Under construction | Ready to move |
| Completion | Dec 2028 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 38% of 21 filings | – |
| Builder average slip | 20.7 months | – |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 34% of 247 units | – |
| Units declared | 247 | 315 |
| Densitylower is more open space per home | 85 units/acre | 79 units/acre |
| Water sourceas declared at registration, not surveyed | Local Authority | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~1.1 km to the nearest trunk main | ~108 m: a trunk main runs past the site |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1251/309/PR/130924/007015 | PRM/KA/RERA/1251/309/PR/171021/001130 |
DOSL Score, pillar by pillar
| Pillar | Century Liva | SMR Vinay Estella |
|---|---|---|
| Land & title | 18.0 / 22 | 10.0 / 22 |
| Execution | 20.0 / 22 | 22.0 / 22 |
| Builder standing | 12.0 / 18 | 5.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Century Liva by Century Real Estate: full filing, land schedule and DOSL Score working
- SMR Vinay Estella by SMR Holdings: full filing, land schedule and DOSL Score working
- Every project in Doddaballapur Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.