As of 29 Oct 2026
Apartment · Old Airport Road · head to head
Century Regalia vs Diamond District
Both are apartment projects in Old Airport Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Century Regalia is ahead, ~74 m: a trunk main runs past the site against ~209 m to the nearest trunk main.
- Quoted price per sqft: Diamond District is ahead, ₹12,075 against ₹25,650.
- Density: Century Regalia is ahead, 36 units/acre against 62 units/acre.
- DOSL Score: Century Regalia is ahead, 76 / 100 (A) against 72 / 100 (B+).
Side by side
| Century Regalia | Diamond District | |
|---|---|---|
| DOSL Score | 76 / 100 (A) | 72 / 100 (B+) |
| Price | ₹23,300–28,000/sqftbuilder quote, super-built-up, Sep 2025 · over a year old, reconfirm with the builder | ₹9,800–14,350/sqftbuilder quote, super-built-up, Sep 2025 · over a year old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹25,650 | ₹12,075 |
| Unit sizes | 2,375–4,780 sqft | 1,150–3,000 sqft |
| Status | Under construction | Ready to move |
| Completion | Apr 2029 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 38% of 21 filings | – |
| Builder average slip | 20.7 months | – |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 24% of 176 units | – |
| Units declared | 304 | 900 |
| Densitylower is more open space per home | 36 units/acre | 62 units/acre |
| Water sourceas declared at registration, not surveyed | BWSSB | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~74 m: a trunk main runs past the site | ~209 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | landfill 1.1 km | landfill 870 m |
| RERA registration | PRM/KA/RERA/1251/446/PR/170524/006883 | – |
DOSL Score, pillar by pillar
| Pillar | Century Regalia | Diamond District |
|---|---|---|
| Land & title | 15.0 / 22 | 20.0 / 22 |
| Execution | 20.0 / 22 | 13.0 / 22 |
| Builder standing | 12.0 / 18 | 15.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 4.0 / 10 | 4.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Century Regalia by Century Real Estate: full filing, land schedule and DOSL Score working
- Diamond District by India Builders Corporation (IBC): full filing, land schedule and DOSL Score working
- Every project in Old Airport Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.