As of 29 Oct 2026
Villa · Old Airport Road · head to head
DivyaSree 77 East vs Embassy Grove
Both are villa projects in Old Airport Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Embassy Grove is ahead, ~133 m: a trunk main runs past the site against ~589 m to the nearest trunk main.
- Density: DivyaSree 77 East is ahead, 5 units/acre against 13 units/acre.
- Quoted price per sqft: DivyaSree 77 East is ahead, ₹14,900 against ₹24,250.
- DOSL Score: DivyaSree 77 East is ahead, 68 / 100 (B+) against 60 / 100 (B).
Side by side
| DivyaSree 77 East | Embassy Grove | |
|---|---|---|
| DOSL Score | 68 / 100 (B+) | 60 / 100 (B) |
| Price | ₹12,700–17,100/sqftbuilder quote, super-built-up, Dec 2025 · 10 months old, reconfirm with the builder | ₹21,650–26,850/sqftbuilder quote, super-built-up, Mar 2026 · 7 months old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹14,900 | ₹24,250 |
| Unit sizes | 5,851–6,154 sqft | 4,339–6,346 sqft |
| Status | Ready to move | Ready to move |
| Completion | Completed | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | – | 50% of 10 filings |
| Builder average slip | – | 46.9 months |
| Units declared | 89 | 106 |
| Densitylower is more open space per home | 5 units/acre | 13 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~589 m to the nearest trunk main | ~133 m: a trunk main runs past the site |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | sewage treatment plant 220 m | landfill 670 m |
| RERA registration | – | PRM/KA/RERA/1251/446/PR/171019/000614 |
DOSL Score, pillar by pillar
| Pillar | DivyaSree 77 East | Embassy Grove |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 13.0 / 22 | 5.0 / 22 |
| Builder standing | 12.0 / 18 | 8.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 15.0 / 15 |
| Appreciation outlook | 3.0 / 10 | 4.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- DivyaSree 77 East by DivyaSree Developers: full filing, land schedule and DOSL Score working
- Embassy Grove by Embassy Group: full filing, land schedule and DOSL Score working
- Every project in Old Airport Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.