As of 29 Oct 2026
Apartment · Subramanyapura · head to head
DS Max Sista Grand vs Prestige Lake Ridge
Both are apartment projects in Subramanyapura, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Density: Prestige Lake Ridge is ahead, 70 units/acre against 106 units/acre.
- Builder average slip: DS Max Sista Grand is ahead, 16.9 months against 24.1 months.
- Carpet efficiency: DS Max Sista Grand is ahead, 69% (46% loading) against 51% (97% loading).
- Nearest BWSSB main: Prestige Lake Ridge is ahead, ~1.1 km to the nearest trunk main against ~1.3 km to the nearest trunk main.
Side by side
| DS Max Sista Grand | Prestige Lake Ridge | |
|---|---|---|
| DOSL Score | 74 / 100 (B+) | 82 / 100 (A) |
| Price | ₹8,800–11,800/sqftbuilder quote, super-built-up, Jul 2026 | ₹13,225/sqftresale ask, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹10,300 | – |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 69% (46% loading) | 51% (97% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹14,987 | – |
| Unit sizes | 800–1,632 sqft | 600–1,750 sqft |
| Status | Under construction | Ready to move |
| Completion | Dec 2027 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 34% of 47 filings | 36% of 66 filings |
| Builder average slip | 16.9 months | 24.1 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 35% of 212 units | – |
| Units declared | 212 | 1,119 |
| Densitylower is more open space per home | 106 units/acre | 70 units/acre |
| Water sourceas declared at registration, not surveyed | BoreWell + BWSSB | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~1.3 km to the nearest trunk main | ~1.1 km to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | electrical substation 70 m |
| RERA registration | PRM/KA/RERA/1251/310/PR/151223/006489 | PRM/KA/RERA/1251/310/PR/170916/000334 |
DOSL Score, pillar by pillar
| Pillar | DS Max Sista Grand | Prestige Lake Ridge |
|---|---|---|
| Land & title | 19.0 / 22 | 20.0 / 22 |
| Execution | 20.0 / 22 | 22.0 / 22 |
| Builder standing | 5.0 / 18 | 15.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- DS Max Sista Grand by DS-Max Properties: full filing, land schedule and DOSL Score working
- Prestige Lake Ridge by Prestige Group: full filing, land schedule and DOSL Score working
- Every project in Subramanyapura →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.