As of 29 Oct 2026
Apartment · Tumkur Road · head to head
DS Max Sky Sanjeevini vs Prestige Jindal City
Both are apartment projects in Tumkur Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Builder average slip: DS Max Sky Sanjeevini is ahead, 16.9 months against 24.1 months.
- Quoted price per sqft: DS Max Sky Sanjeevini is ahead, ₹6,550 against ₹9,000.
- Density: Prestige Jindal City is ahead, 112 units/acre against 146 units/acre.
- DOSL Score: Prestige Jindal City is ahead, 80 / 100 (A) against 65 / 100 (B+).
Side by side
| DS Max Sky Sanjeevini | Prestige Jindal City | |
|---|---|---|
| DOSL Score | 65 / 100 (B+) | 80 / 100 (A) |
| Price | ₹6,200–6,900/sqftbuilder quote, super-built-up, Jul 2026 | ₹8,500–9,500/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹6,550 | ₹9,000 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 75% (33% loading) | – |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹8,694 | – |
| Unit sizes | 495–893 sqft | 607–2,171 sqft |
| Status | Under construction | Ready to move |
| Completion | Aug 2027 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 34% of 47 filings | 36% of 66 filings |
| Builder average slip | 16.9 months | 24.1 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 47% of 217 units | – |
| Units declared | 217 | 3,571 |
| Densitylower is more open space per home | 146 units/acre | 112 units/acre |
| Water sourceas declared at registration, not surveyed | Local Authority | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | No trunk main mapped nearby | ~1.9 km to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1251/309/PR/060923/006244 | PRM/KA/RERA/1251/309/PR/180406/001495 |
DOSL Score, pillar by pillar
| Pillar | DS Max Sky Sanjeevini | Prestige Jindal City |
|---|---|---|
| Land & title | 6.0 / 22 | 20.0 / 22 |
| Execution | 22.0 / 22 | 22.0 / 22 |
| Builder standing | 5.0 / 18 | 13.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 7.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- DS Max Sky Sanjeevini by DS-Max Properties: full filing, land schedule and DOSL Score working
- Prestige Jindal City by Prestige Group: full filing, land schedule and DOSL Score working
- Every project in Tumkur Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.