As of 29 Oct 2026
Apartment · Sarjapur · head to head
DS Max Spoorthi vs Prestige Fernvale
Both are apartment projects in Sarjapur, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Quoted price per sqft: DS Max Spoorthi is ahead, ₹4,400 against ₹13,100.
- Density: Prestige Fernvale is ahead, 77 units/acre against 122 units/acre.
- Builder average slip: DS Max Spoorthi is ahead, 16.9 months against 24.1 months.
- Builder overdue share: DS Max Spoorthi is ahead, 34% of 47 filings against 36% of 66 filings.
Side by side
| DS Max Spoorthi | Prestige Fernvale | |
|---|---|---|
| DOSL Score | 77 / 100 (A) | 81 / 100 (A) |
| Price | ₹4,100–4,700/sqftbuilder quote, super-built-up, Jul 2026 | ₹11,000–15,200/sqftbuilder quote, super-built-up, Mar 2026 · 7 months old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹4,400 | ₹13,100 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 54% (86% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | – | ₹24,316 |
| Unit sizes | 965–1,440 sqft | 1,113–1,996 sqft |
| Status | Nearing completion | Launched |
| Completion | Dec 2026 | Mar 2030 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 34% of 47 filings | 36% of 66 filings |
| Builder average slip | 16.9 months | 24.1 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 35% of 436 units | 24% of 387 units |
| Units declared | 436 | 387 |
| Densitylower is more open space per home | 122 units/acre | 77 units/acre |
| Water sourceas declared at registration, not surveyed | BoreWell + BWSSB | BoreWell |
| Nearest BWSSB mainproximity is infrastructure, not a connection | No trunk main mapped nearby | No trunk main mapped nearby |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1251/308/PR/290122/004660 | PRM/KA/RERA/1251/308/PR/110326/008519 |
DOSL Score, pillar by pillar
| Pillar | DS Max Spoorthi | Prestige Fernvale |
|---|---|---|
| Land & title | 16.0 / 22 | 16.0 / 22 |
| Execution | 22.0 / 22 | 20.0 / 22 |
| Builder standing | 5.0 / 18 | 15.0 / 18 |
| Financial discipline | 13.0 / 13 | 9.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 9.0 / 10 | 9.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- DS Max Spoorthi by DS-Max Properties: full filing, land schedule and DOSL Score working
- Prestige Fernvale by Prestige Group: full filing, land schedule and DOSL Score working
- Every project in Sarjapur →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.