As of 29 Oct 2026
Apartment · Devanahalli · head to head
Ebony at Brigade Orchards vs Sattva Aeropolis
Both are apartment projects in Devanahalli, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Quoted price per sqft: Ebony at Brigade Orchards is ahead, ₹8,800 against ₹12,600.
- Builder average slip: Sattva Aeropolis is ahead, 16.0 months against 21.9 months.
- Density: Ebony at Brigade Orchards is ahead, 73 units/acre against 97 units/acre.
- Builder overdue share: Sattva Aeropolis is ahead, 35% of 26 filings against 42% of 59 filings.
Side by side
| Ebony at Brigade Orchards | Sattva Aeropolis | |
|---|---|---|
| DOSL Score | 94 / 100 (A+) | 88 / 100 (A+) |
| Price | ₹7,800–9,800/sqftbuilder quote, super-built-up, Dec 2025 · 10 months old, reconfirm with the builder | ₹10,300–14,900/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹8,800 | ₹12,600 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 63% (58% loading) | – |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹13,916 | – |
| Unit sizes | 1,600–2,400 sqft | 306–1,012 sqft |
| Status | Launched | Under construction |
| Completion | Mar 2029 | Oct 2028 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 42% of 59 filings | 35% of 26 filings |
| Builder average slip | 21.9 months | 16.0 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 11% of 232 units | 41% of 554 units |
| Units declared | 232 | 1,001 |
| Densitylower is more open space per home | 73 units/acre | 97 units/acre |
| Water sourceas declared at registration, not surveyed | Others | Others |
| Nearest BWSSB mainproximity is infrastructure, not a connection | No trunk main mapped nearby | No trunk main mapped nearby |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1250/303/PR/280225/007530 | PRM/KA/RERA/1250/303/PR/250925/008119 |
DOSL Score, pillar by pillar
| Pillar | Ebony at Brigade Orchards | Sattva Aeropolis |
|---|---|---|
| Land & title | 22.0 / 22 | 19.0 / 22 |
| Execution | 20.0 / 22 | 20.0 / 22 |
| Builder standing | 18.0 / 18 | 15.0 / 18 |
| Financial discipline | 13.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 9.0 / 10 | 9.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Ebony at Brigade Orchards by Brigade Group: full filing, land schedule and DOSL Score working
- Sattva Aeropolis by Sattva Group: full filing, land schedule and DOSL Score working
- Every project in Devanahalli →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.