As of 29 Oct 2026
Villa · Old Airport Road · head to head
Embassy Grove vs Epsilon Villa (Epsilon Residential Villas)
Both are villa projects in Old Airport Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Epsilon Villa (Epsilon Residential Villas) is ahead, ~71 m: a trunk main runs past the site against ~133 m: a trunk main runs past the site.
- DOSL Score: Epsilon Villa (Epsilon Residential Villas) is ahead, 61 / 100 (B) against 60 / 100 (B).
Side by side
| Embassy Grove | Epsilon Villa (Epsilon Residential Villas) | |
|---|---|---|
| DOSL Score | 60 / 100 (B) | 61 / 100 (B) |
| Price | ₹21,650–26,850/sqftbuilder quote, super-built-up, Mar 2026 · 7 months old, reconfirm with the builder | ₹39,000/sqftresale ask, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹24,250 | – |
| Unit sizes | 4,339–6,346 sqft | 4,500–14,000 sqft |
| Status | Ready to move | Ready to move |
| Completion | Completed | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 50% of 10 filings | – |
| Builder average slip | 46.9 months | – |
| Units declared | 106 | 15 |
| Densitylower is more open space per home | 13 units/acre | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~133 m: a trunk main runs past the site | ~71 m: a trunk main runs past the site |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | landfill 670 m | none within range |
| RERA registration | PRM/KA/RERA/1251/446/PR/171019/000614 | – |
DOSL Score, pillar by pillar
| Pillar | Embassy Grove | Epsilon Villa (Epsilon Residential Villas) |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 5.0 / 22 | 13.0 / 22 |
| Builder standing | 8.0 / 18 | 5.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 15.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 4.0 / 10 | 3.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Embassy Grove by Embassy Group: full filing, land schedule and DOSL Score working
- Epsilon Villa (Epsilon Residential Villas) by Epsilon Engineering: full filing, land schedule and DOSL Score working
- Every project in Old Airport Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.