As of 29 Oct 2026
Apartment · Bannerghatta Road · head to head
Godrej Vanantara vs Sobha Morzaria Grandeur
Both are apartment projects in Bannerghatta Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Sobha Morzaria Grandeur is ahead, ~121 m: a trunk main runs past the site against ~1.5 km to the nearest trunk main.
- Builder overdue share: Godrej Vanantara is ahead, 20% of 25 filings against 39% of 118 filings.
- Builder average slip: Godrej Vanantara is ahead, 17.8 months against 22.7 months.
- Density: Sobha Morzaria Grandeur is ahead, 46 units/acre against 56 units/acre.
Side by side
| Godrej Vanantara | Sobha Morzaria Grandeur | |
|---|---|---|
| DOSL Score | 82 / 100 (A) | 82 / 100 (A) |
| Price | ₹12,000–12,800/sqftbuilder quote, super-built-up, Jun 2026 | ₹10,050/sqftresale ask, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹12,400 | – |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 68% (46% loading) | – |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹18,103 | – |
| Unit sizes | 1,296–2,915 sqft | 1,541–3,730 sqft |
| Status | Launched | Ready to move |
| Completion | May 2031 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 20% of 25 filings | 39% of 118 filings |
| Builder average slip | 17.8 months | 22.7 months |
| Units declared | 2,008 | 129 |
| Densitylower is more open space per home | 56 units/acre | 46 units/acre |
| Water sourceas declared at registration, not surveyed | Others | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~1.5 km to the nearest trunk main | ~121 m: a trunk main runs past the site |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | quarry 250 m | none within range |
| RERA registration | PRM/KA/RERA/1251/310/PR/130526/008653 | PRM/KA/RERA/1251/310/PR/170917/000412 |
DOSL Score, pillar by pillar
| Pillar | Godrej Vanantara | Sobha Morzaria Grandeur |
|---|---|---|
| Land & title | 22.0 / 22 | 20.0 / 22 |
| Execution | 20.0 / 22 | 22.0 / 22 |
| Builder standing | 15.0 / 18 | 16.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 4.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Godrej Vanantara by Godrej Properties: full filing, land schedule and DOSL Score working
- Sobha Morzaria Grandeur by Sobha: full filing, land schedule and DOSL Score working
- Every project in Bannerghatta Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.