As of 29 Oct 2026
Apartment · Old Madras Road · head to head
Godrej Woodscapes vs Sattva Songbird
Both are apartment projects in Old Madras Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Builder overdue share: Godrej Woodscapes is ahead, 20% of 25 filings against 35% of 26 filings.
- Density: Godrej Woodscapes is ahead, 85 units/acre against 110 units/acre.
- Quoted price per sqft: Godrej Woodscapes is ahead, ₹11,615 against ₹14,250.
- Builder average slip: Sattva Songbird is ahead, 16.0 months against 17.8 months.
Side by side
| Godrej Woodscapes | Sattva Songbird | |
|---|---|---|
| DOSL Score | 83 / 100 (A) | 82 / 100 (A) |
| Price | ₹10,250–12,980/sqftbuilder quote, super-built-up, Dec 2025 · 10 months old, reconfirm with the builder | ₹14,000–14,500/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹11,615 | ₹14,250 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 65% (54% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | – | ₹21,980 |
| Unit sizes | 1,192–3,634 sqft | 468–3,543 sqft |
| Status | Under construction | Under construction |
| Completion | 2028 | 2029 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 20% of 25 filings | 35% of 26 filings |
| Builder average slip | 17.8 months | 16.0 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 5% of 232 units | 53% of 1,379 units |
| Units declared | 2,400 | 1,760 |
| Densitylower is more open space per home | 85 units/acre | 110 units/acre |
| Water sourceas declared at registration, not surveyed | Others | BoreWell + Others |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~3.7 km to the nearest trunk main | ~3.9 km to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1251/446/PR/170524/006888 | PRM/KA/RERA/1251/446/PR/060924/007008 |
DOSL Score, pillar by pillar
| Pillar | Godrej Woodscapes | Sattva Songbird |
|---|---|---|
| Land & title | 19.0 / 22 | 18.0 / 22 |
| Execution | 20.0 / 22 | 20.0 / 22 |
| Builder standing | 15.0 / 18 | 15.0 / 18 |
| Financial discipline | 13.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 4.0 / 10 | 4.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Godrej Woodscapes by Godrej Properties: full filing, land schedule and DOSL Score working
- Sattva Songbird by Sattva Group: full filing, land schedule and DOSL Score working
- Every project in Old Madras Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.