As of 29 Oct 2026
Apartment · Hennur Road · head to head
Kolte-Patil Mirabilis vs Kolte-Patil Raaga
Both are apartment projects in Hennur Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Kolte-Patil Mirabilis is ahead, ~824 m to the nearest trunk main against ~1.3 km to the nearest trunk main.
- Quoted price per sqft: Kolte-Patil Raaga is ahead, ₹8,225 against ₹8,600.
- DOSL Score: Kolte-Patil Raaga is ahead, 85 / 100 (A+) against 82 / 100 (A).
- Density: Kolte-Patil Raaga is ahead, 88 units/acre against 89 units/acre.
Side by side
| Kolte-Patil Mirabilis | Kolte-Patil Raaga | |
|---|---|---|
| DOSL Score | 82 / 100 (A) | 85 / 100 (A+) |
| Price | ₹8,600/sqftbuilder quote, super-built-up, Jun 2026 | ₹7,900–8,550/sqftbuilder quote, super-built-up, Mar 2026 · 7 months old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹8,600 | ₹8,225 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 64% (57% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | – | ₹12,933 |
| Unit sizes | 500–2,299 sqft | 973–1,200 sqft |
| Status | Ready to move | Ready to move |
| Completion | Completed | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 40% of 5 filings | 40% of 5 filings |
| Builder average slip | 16.2 months | 16.2 months |
| Units declared | 640 | 590 |
| Densitylower is more open space per home | 89 units/acre | 88 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~824 m to the nearest trunk main | ~1.3 km to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | sewage treatment plant 220 m | landfill 630 m, quarry 540 m |
| RERA registration | PRM/KA/RERA/1251/446/PR/170922/000838 | PRM/KA/RERA/1251/446/PR/171014/000856 |
DOSL Score, pillar by pillar
| Pillar | Kolte-Patil Mirabilis | Kolte-Patil Raaga |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 22.0 / 22 | 22.0 / 22 |
| Builder standing | 13.0 / 18 | 15.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 15.0 / 15 | 15.0 / 15 |
| Appreciation outlook | 4.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Kolte-Patil Mirabilis by Kolte-Patil Developers: full filing, land schedule and DOSL Score working
- Kolte-Patil Raaga by Kolte-Patil Developers: full filing, land schedule and DOSL Score working
- Every project in Hennur Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.