As of 29 Oct 2026
Apartment · Hennur Road · head to head
Kolte-Patil Mirabilis vs Rohan Upavan
Both are apartment projects in Hennur Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Builder average slip: Rohan Upavan is ahead, 5.4 months against 16.2 months.
- Builder overdue share: Rohan Upavan is ahead, 18% of 11 filings against 40% of 5 filings.
- Nearest BWSSB main: Kolte-Patil Mirabilis is ahead, ~824 m to the nearest trunk main against ~1.4 km to the nearest trunk main.
- Density: Rohan Upavan is ahead, 72 units/acre against 89 units/acre.
Side by side
| Kolte-Patil Mirabilis | Rohan Upavan | |
|---|---|---|
| DOSL Score | 82 / 100 (A) | 79 / 100 (A) |
| Price | ₹8,600/sqftbuilder quote, super-built-up, Jun 2026 | ₹10,623/sqftresale ask, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹8,600 | – |
| Unit sizes | 500–2,299 sqft | 400–1,200 sqft |
| Status | Ready to move | Ready to move |
| Completion | Completed | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 40% of 5 filings | 18% of 11 filings |
| Builder average slip | 16.2 months | 5.4 months |
| Units declared | 640 | 970 |
| Densitylower is more open space per home | 89 units/acre | 72 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~824 m to the nearest trunk main | ~1.4 km to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | sewage treatment plant 220 m | none within range |
| RERA registration | PRM/KA/RERA/1251/446/PR/170922/000838 | PRM/KA/RERA/1251/309/PR/190517/002557 |
DOSL Score, pillar by pillar
| Pillar | Kolte-Patil Mirabilis | Rohan Upavan |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 22.0 / 22 | 22.0 / 22 |
| Builder standing | 13.0 / 18 | 12.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 15.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 4.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Kolte-Patil Mirabilis by Kolte-Patil Developers: full filing, land schedule and DOSL Score working
- Rohan Upavan by Rohan Builders: full filing, land schedule and DOSL Score working
- Every project in Hennur Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.