As of 29 Oct 2026
Apartment · Bagalur · head to head
Living Walls True North vs Mantri Webcity
Both are apartment projects in Bagalur, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Density: Mantri Webcity is ahead, 33 units/acre against 102 units/acre.
- DOSL Score: Living Walls True North is ahead, 70 / 100 (B+) against 40 / 100 (D).
- Nearest BWSSB main: Mantri Webcity is ahead, ~689 m to the nearest trunk main against ~1.2 km to the nearest trunk main.
- Builder overdue share: Living Walls True North is ahead, 67% of 6 filings against 100% of 11 filings.
Side by side
| Living Walls True North | Mantri Webcity | |
|---|---|---|
| DOSL Score | 70 / 100 (B+) | 40 / 100 (D) |
| Price | ₹10,620–10,770/sqftbuilder quote, super-built-up, Jul 2026 | ₹9,750/sqftresale ask, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹10,695 | – |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 80% (26% loading) | – |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹13,433 | – |
| Unit sizes | 1,471–3,200 sqft | 950–1,740 sqft |
| Status | Under construction | Ready to move |
| Completion | Jun 2028 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 67% of 6 filings | 100% of 11 filings |
| Builder average slip | 30.8 months | 35.4 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 50% of 306 units | – |
| Units declared | 306 | 1,451 |
| Densitylower is more open space per home | 102 units/acre | 33 units/acre |
| Water sourceas declared at registration, not surveyed | BWSSB | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~1.2 km to the nearest trunk main | ~689 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | quarry 460 m | quarry 950 m |
| RERA registration | PRM/KA/RERA/1251/446/PR/050824/006961 | PRM/KA/RERA/1251/310/PR/171015/000550 |
DOSL Score, pillar by pillar
| Pillar | Living Walls True North | Mantri Webcity |
|---|---|---|
| Land & title | 14.0 / 22 | 10.0 / 22 |
| Execution | 20.0 / 22 | 5.0 / 22 |
| Builder standing | 6.0 / 18 | 0.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Living Walls True North by Living Walls: full filing, land schedule and DOSL Score working
- Mantri Webcity by Mantri Developers: full filing, land schedule and DOSL Score working
- Every project in Bagalur →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.