As of 29 Oct 2026
Apartment · Bagalur · head to head
Living Walls True North vs Provident Ecopolitan
Both are apartment projects in Bagalur, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Living Walls True North is ahead, ~1.2 km to the nearest trunk main against ~6.3 km to the nearest trunk main.
- Builder overdue share: Provident Ecopolitan is ahead, 46% of 46 filings against 67% of 6 filings.
- Density: Living Walls True North is ahead, 102 units/acre against 126 units/acre.
- Carpet efficiency: Living Walls True North is ahead, 80% (26% loading) against 65% (55% loading).
Side by side
| Living Walls True North | Provident Ecopolitan | |
|---|---|---|
| DOSL Score | 70 / 100 (B+) | 64 / 100 (B) |
| Price | ₹10,620–10,770/sqftbuilder quote, super-built-up, Jul 2026 | ₹9,500–10,400/sqftbuilder quote, super-built-up, Mar 2026 · 7 months old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹10,695 | ₹9,950 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 80% (26% loading) | 65% (55% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹13,433 | ₹15,399 |
| Unit sizes | 1,471–3,200 sqft | 606–1,416 sqft |
| Status | Under construction | Under construction |
| Completion | Jun 2028 | 2029 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 67% of 6 filings | 46% of 46 filings |
| Builder average slip | 30.8 months | 26.9 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 50% of 306 units | – |
| Units declared | 306 | 1,263 |
| Densitylower is more open space per home | 102 units/acre | 126 units/acre |
| Water sourceas declared at registration, not surveyed | BWSSB | Local Authority |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~1.2 km to the nearest trunk main | ~6.3 km to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | quarry 460 m | electrical substation 220 m, landfill 1.3 km |
| RERA registration | PRM/KA/RERA/1251/446/PR/050824/006961 | PRM/KA/RERA/1251/309/PR/110823/006162 |
DOSL Score, pillar by pillar
| Pillar | Living Walls True North | Provident Ecopolitan |
|---|---|---|
| Land & title | 14.0 / 22 | 10.0 / 22 |
| Execution | 20.0 / 22 | 20.0 / 22 |
| Builder standing | 6.0 / 18 | 7.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 7.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Living Walls True North by Living Walls: full filing, land schedule and DOSL Score working
- Provident Ecopolitan by Puravankara: full filing, land schedule and DOSL Score working
- Every project in Bagalur →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.