As of 29 Oct 2026
Apartment · Hosur Road · head to head
Mahindra NewHaven vs Salarpuria Sattva Greenage
Both are apartment projects in Hosur Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Builder overdue share: Mahindra NewHaven is ahead, 0% of 7 filings against 35% of 26 filings.
- Density: Mahindra NewHaven is ahead, 50 units/acre against 80 units/acre.
- DOSL Score: Mahindra NewHaven is ahead, 88 / 100 (A+) against 61 / 100 (B).
- Nearest BWSSB main: Mahindra NewHaven is ahead, ~222 m to the nearest trunk main against ~252 m to the nearest trunk main.
Side by side
| Mahindra NewHaven | Salarpuria Sattva Greenage | |
|---|---|---|
| DOSL Score | 88 / 100 (A+) | 61 / 100 (B) |
| Price | ₹16,650–17,980/sqftbuilder quote, super-built-up, Jul 2026 | ₹16,350–16,600/sqftbuilder quote, super-built-up, Mar 2026 · 7 months old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹17,315 | ₹16,475 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 76% (31% loading) | – |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹22,766 | – |
| Unit sizes | 1,353–1,687 sqft | 1,345–2,870 sqft |
| Status | Under construction | Ready to move |
| Completion | Dec 2029 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 0% of 7 filings | 35% of 26 filings |
| Builder average slip | – | 16.0 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 13% of 119 units | – |
| Units declared | 119 | 1,676 |
| Densitylower is more open space per home | 50 units/acre | 80 units/acre |
| Water sourceas declared at registration, not surveyed | BWSSB | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~222 m to the nearest trunk main | ~252 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1251/310/PR/160425/007668 | PRM/KA/RERA/1250/303/PR/171023/001749 |
DOSL Score, pillar by pillar
| Pillar | Mahindra NewHaven | Salarpuria Sattva Greenage |
|---|---|---|
| Land & title | 20.0 / 22 | 19.0 / 22 |
| Execution | 20.0 / 22 | 5.0 / 22 |
| Builder standing | 18.0 / 18 | 15.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 10.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 4.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Mahindra NewHaven by Mahindra Lifespaces: full filing, land schedule and DOSL Score working
- Salarpuria Sattva Greenage by Sattva Group: full filing, land schedule and DOSL Score working
- Every project in Hosur Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.