As of 29 Oct 2026
Apartment · Hosur Road · head to head
Mahindra Zen vs Salarpuria Sattva Cadenza
Both are apartment projects in Hosur Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Builder overdue share: Mahindra Zen is ahead, 0% of 7 filings against 35% of 26 filings.
- Nearest BWSSB main: Mahindra Zen is ahead, ~189 m to the nearest trunk main against ~710 m to the nearest trunk main.
- Density: Mahindra Zen is ahead, 54 units/acre against 86 units/acre.
- Quoted price per sqft: Mahindra Zen is ahead, ₹11,875 against ₹16,600.
Side by side
| Mahindra Zen | Salarpuria Sattva Cadenza | |
|---|---|---|
| DOSL Score | 78 / 100 (A) | 85 / 100 (A+) |
| Price | ₹11,500–12,250/sqftbuilder quote, super-built-up, Jul 2026 | ₹16,400–16,800/sqftbuilder quote, super-built-up, Sep 2025 · over a year old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹11,875 | ₹16,600 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 61% (64% loading) | 62% (62% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹19,421 | ₹26,877 |
| Unit sizes | 1,950–2,410 sqft | 900–1,870 sqft |
| Status | Under construction | Ready to move |
| Completion | Dec 2028 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 0% of 7 filings | 35% of 26 filings |
| Builder average slip | – | 16.0 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 0% of 228 units | – |
| Units declared | 230 | 513 |
| Densitylower is more open space per home | 54 units/acre | 86 units/acre |
| Water sourceas declared at registration, not surveyed | BWSSB | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~189 m to the nearest trunk main | ~710 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | landfill 610 m |
| RERA registration | PRM/KA/RERA/1251/310/PR/210324/006712 | PRM/KA/RERA/1251/310/PR/170920/000501 |
DOSL Score, pillar by pillar
| Pillar | Mahindra Zen | Salarpuria Sattva Cadenza |
|---|---|---|
| Land & title | 10.0 / 22 | 20.0 / 22 |
| Execution | 20.0 / 22 | 22.0 / 22 |
| Builder standing | 18.0 / 18 | 15.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 15.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Mahindra Zen by Mahindra Lifespaces: full filing, land schedule and DOSL Score working
- Salarpuria Sattva Cadenza by Sattva Group: full filing, land schedule and DOSL Score working
- Every project in Hosur Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.