As of 29 Oct 2026
Apartment · Bagalur · head to head
Mantri Webcity vs Provident Ecopolitan
Both are apartment projects in Bagalur, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Mantri Webcity is ahead, ~689 m to the nearest trunk main against ~6.3 km to the nearest trunk main.
- Density: Mantri Webcity is ahead, 33 units/acre against 126 units/acre.
- Builder overdue share: Provident Ecopolitan is ahead, 46% of 46 filings against 100% of 11 filings.
- DOSL Score: Provident Ecopolitan is ahead, 64 / 100 (B) against 40 / 100 (D).
Side by side
| Mantri Webcity | Provident Ecopolitan | |
|---|---|---|
| DOSL Score | 40 / 100 (D) | 64 / 100 (B) |
| Price | ₹9,750/sqftresale ask, Jun 2026 | ₹9,500–10,400/sqftbuilder quote, super-built-up, Mar 2026 · 7 months old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | – | ₹9,950 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 65% (55% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | – | ₹15,399 |
| Unit sizes | 950–1,740 sqft | 606–1,416 sqft |
| Status | Ready to move | Under construction |
| Completion | Completed | 2029 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 100% of 11 filings | 46% of 46 filings |
| Builder average slip | 35.4 months | 26.9 months |
| Units declared | 1,451 | 1,263 |
| Densitylower is more open space per home | 33 units/acre | 126 units/acre |
| Water sourceas declared at registration, not surveyed | – | Local Authority |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~689 m to the nearest trunk main | ~6.3 km to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | quarry 950 m | electrical substation 220 m, landfill 1.3 km |
| RERA registration | PRM/KA/RERA/1251/310/PR/171015/000550 | PRM/KA/RERA/1251/309/PR/110823/006162 |
DOSL Score, pillar by pillar
| Pillar | Mantri Webcity | Provident Ecopolitan |
|---|---|---|
| Land & title | 10.0 / 22 | 10.0 / 22 |
| Execution | 5.0 / 22 | 20.0 / 22 |
| Builder standing | 0.0 / 18 | 7.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 7.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Mantri Webcity by Mantri Developers: full filing, land schedule and DOSL Score working
- Provident Ecopolitan by Puravankara: full filing, land schedule and DOSL Score working
- Every project in Bagalur →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.