As of 29 Oct 2026
Apartment · RR Nagar · head to head
Navami Landmaark vs Prestige Bagamane Temple Bells
Both are apartment projects in RR Nagar, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Navami Landmaark is ahead, ~11 m: a trunk main runs past the site against ~594 m to the nearest trunk main.
- Density: Prestige Bagamane Temple Bells is ahead, 72 units/acre against 127 units/acre.
- DOSL Score: Prestige Bagamane Temple Bells is ahead, 79 / 100 (A) against 51 / 100 (C).
- Carpet efficiency: Navami Landmaark is ahead, 54% (86% loading) against 54% (87% loading).
Side by side
| Navami Landmaark | Prestige Bagamane Temple Bells | |
|---|---|---|
| DOSL Score | 51 / 100 (C) | 79 / 100 (A) |
| Price | ₹11,550/sqftresale ask, Jun 2026 | ₹9,700–11,600/sqftbuilder quote, super-built-up, Sep 2025 · over a year old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | – | ₹10,650 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 54% (86% loading) | 54% (87% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | – | ₹19,875 |
| Unit sizes | 1,223–1,737 sqft | 628–1,611 sqft |
| Status | Ready to move | Ready to move |
| Completion | Completed | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | – | 36% of 66 filings |
| Builder average slip | – | 24.1 months |
| Units declared | 468 | 968 |
| Densitylower is more open space per home | 127 units/acre | 72 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~11 m: a trunk main runs past the site | ~594 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | sewage treatment plant 520 m | sewage treatment plant 100 m |
| RERA registration | PRM/KA/RERA/1251/310/PR/190215/002374 | PRM/KA/RERA/1251/310/PR/170915/000281 |
DOSL Score, pillar by pillar
| Pillar | Navami Landmaark | Prestige Bagamane Temple Bells |
|---|---|---|
| Land & title | 19.0 / 22 | 20.0 / 22 |
| Execution | 5.0 / 22 | 22.0 / 22 |
| Builder standing | 5.0 / 18 | 15.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 2.0 / 10 | 2.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Navami Landmaark by Navami Builders and Developers (MN Landmaark): full filing, land schedule and DOSL Score working
- Prestige Bagamane Temple Bells by Prestige Group: full filing, land schedule and DOSL Score working
- Every project in RR Nagar →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.