As of 29 Oct 2026
Apartment · Kanakapura Road · head to head
Prestige Falcon City vs Purva Park Hill
Both are apartment projects in Kanakapura Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Prestige Falcon City is ahead, ~326 m to the nearest trunk main against ~1.5 km to the nearest trunk main.
- Density: Purva Park Hill is ahead, 33 units/acre against 61 units/acre.
- Quoted price per sqft: Prestige Falcon City is ahead, ₹10,500 against ₹13,800.
- Builder overdue share: Prestige Falcon City is ahead, 36% of 66 filings against 46% of 46 filings.
Side by side
| Prestige Falcon City | Purva Park Hill | |
|---|---|---|
| DOSL Score | 82 / 100 (A) | 77 / 100 (A) |
| Price | ₹9,000–12,000/sqftbuilder quote, super-built-up, Jul 2026 | ₹11,000–16,600/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹10,500 | ₹13,800 |
| Unit sizes | 1,240–2,726 sqft | 1,214–1,932 sqft |
| Status | Ready to move | Under construction |
| Completion | Completed | 2027 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 36% of 66 filings | 46% of 46 filings |
| Builder average slip | 24.1 months | 26.9 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | – | 4% of 123 units |
| Units declared | 2,520 | 492 |
| Densitylower is more open space per home | 61 units/acre | 33 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~326 m to the nearest trunk main | ~1.5 km to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | electrical substation 190 m | none within range |
| RERA registration | PRM/KA/RERA/1251/310/PR/170913/000114 | PRM/KA/RERA/1251/310/PR/220601/004946 |
DOSL Score, pillar by pillar
| Pillar | Prestige Falcon City | Purva Park Hill |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 22.0 / 22 | 20.0 / 22 |
| Builder standing | 15.0 / 18 | 7.0 / 18 |
| Financial discipline | 8.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Prestige Falcon City by Prestige Group: full filing, land schedule and DOSL Score working
- Purva Park Hill by Puravankara: full filing, land schedule and DOSL Score working
- Every project in Kanakapura Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.