As of 29 Oct 2026
Apartment · Tumkur Road · head to head
Prestige Jindal City vs Sobha Garrison
Both are apartment projects in Tumkur Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Density: Sobha Garrison is ahead, 15 units/acre against 112 units/acre.
- Nearest BWSSB main: Sobha Garrison is ahead, ~697 m to the nearest trunk main against ~1.9 km to the nearest trunk main.
- DOSL Score: Prestige Jindal City is ahead, 80 / 100 (A) against 74 / 100 (B+).
- Builder overdue share: Prestige Jindal City is ahead, 36% of 66 filings against 39% of 118 filings.
Side by side
| Prestige Jindal City | Sobha Garrison | |
|---|---|---|
| DOSL Score | 80 / 100 (A) | 74 / 100 (B+) |
| Price | ₹8,500–9,500/sqftbuilder quote, super-built-up, Jul 2026 | ₹9,325/sqftresale ask, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹9,000 | – |
| Unit sizes | 607–2,171 sqft | 1,200–2,090 sqft |
| Status | Ready to move | Ready to move |
| Completion | Completed | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 36% of 66 filings | 39% of 118 filings |
| Builder average slip | 24.1 months | 22.7 months |
| Units declared | 3,571 | 310 |
| Densitylower is more open space per home | 112 units/acre | 15 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~1.9 km to the nearest trunk main | ~697 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1251/309/PR/180406/001495 | – |
DOSL Score, pillar by pillar
| Pillar | Prestige Jindal City | Sobha Garrison |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 22.0 / 22 | 13.0 / 22 |
| Builder standing | 13.0 / 18 | 16.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Prestige Jindal City by Prestige Group: full filing, land schedule and DOSL Score working
- Sobha Garrison by Sobha: full filing, land schedule and DOSL Score working
- Every project in Tumkur Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.