As of 29 Oct 2026
Apartment · Vasanth Nagar · head to head
Prestige Kenilworth vs The Embassy
Both are apartment projects in Vasanth Nagar, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Density: The Embassy is ahead, 13 units/acre against 42 units/acre.
- Nearest BWSSB main: Prestige Kenilworth is ahead, ~34 m: a trunk main runs past the site against ~78 m: a trunk main runs past the site.
- Builder average slip: Prestige Kenilworth is ahead, 24.1 months against 46.9 months.
- Builder overdue share: Prestige Kenilworth is ahead, 36% of 66 filings against 50% of 10 filings.
Side by side
| Prestige Kenilworth | The Embassy | |
|---|---|---|
| DOSL Score | 65 / 100 (B+) | 66 / 100 (B+) |
| Price | ₹24,000–31,500/sqftbuilder quote, super-built-up, Sep 2025 · over a year old, reconfirm with the builder | ₹17,500/sqftresale ask, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹27,750 | – |
| Unit sizes | 3,503–6,308 sqft | 2,331–3,020 sqft |
| Status | Ready to move | Ready to move |
| Completion | Completed | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 36% of 66 filings | 50% of 10 filings |
| Builder average slip | 24.1 months | 46.9 months |
| Units declared | 42 | 95 |
| Densitylower is more open space per home | 42 units/acre | 13 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~34 m: a trunk main runs past the site | ~78 m: a trunk main runs past the site |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | landfill 1.1 km | landfill 740 m |
| RERA registration | PRM/KA/RERA/1251/309/PR/170915/000208 | – |
DOSL Score, pillar by pillar
| Pillar | Prestige Kenilworth | The Embassy |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 5.0 / 22 | 13.0 / 22 |
| Builder standing | 15.0 / 18 | 8.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Prestige Kenilworth by Prestige Group: full filing, land schedule and DOSL Score working
- The Embassy by Embassy Group: full filing, land schedule and DOSL Score working
- Every project in Vasanth Nagar →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.