As of 29 Oct 2026
Apartment · Koramangala · head to head
Prestige Pinewood vs Prestige St Johns Wood
Both are apartment projects in Koramangala, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Prestige Pinewood is ahead, ~34 m: a trunk main runs past the site against ~223 m to the nearest trunk main.
- Density: Prestige Pinewood is ahead, 100 units/acre against 168 units/acre.
- DOSL Score: Prestige St Johns Wood is ahead, 71 / 100 (B+) against 63 / 100 (B).
Side by side
| Prestige Pinewood | Prestige St Johns Wood | |
|---|---|---|
| DOSL Score | 63 / 100 (B) | 71 / 100 (B+) |
| Price | ₹22,900/sqftresale ask, Jun 2026 | ₹16,500/sqftresale ask, Jun 2026 |
| Unit sizes | 1,249–2,502 sqft | 1,320–3,150 sqft |
| Status | Ready to move | Ready to move |
| Completion | Completed | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 36% of 66 filings | 36% of 66 filings |
| Builder average slip | 24.1 months | 24.1 months |
| Units declared | 256 | 503 |
| Densitylower is more open space per home | 100 units/acre | 168 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~34 m: a trunk main runs past the site | ~223 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | electrical substation 240 m |
| RERA registration | PRM/KA/RERA/1251/310/PR/170913/000109 | – |
DOSL Score, pillar by pillar
| Pillar | Prestige Pinewood | Prestige St Johns Wood |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 5.0 / 22 | 13.0 / 22 |
| Builder standing | 15.0 / 18 | 15.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 3.0 / 10 | 3.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Prestige Pinewood by Prestige Group: full filing, land schedule and DOSL Score working
- Prestige St Johns Wood by Prestige Group: full filing, land schedule and DOSL Score working
- Every project in Koramangala →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.