As of 29 Oct 2026
Apartment · Marathahalli · head to head
Prestige Somerville vs Purva Riviera
Both are apartment projects in Marathahalli, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Density: Prestige Somerville is ahead, 47 units/acre against 76 units/acre.
- DOSL Score: Prestige Somerville is ahead, 83 / 100 (A) against 64 / 100 (B).
- Builder overdue share: Prestige Somerville is ahead, 36% of 66 filings against 46% of 46 filings.
- Builder average slip: Prestige Somerville is ahead, 24.1 months against 26.9 months.
Side by side
| Prestige Somerville | Purva Riviera | |
|---|---|---|
| DOSL Score | 83 / 100 (A) | 64 / 100 (B) |
| Price | ₹14,500–15,500/sqftbuilder quote, super-built-up, Jun 2026 | ₹11,800–15,250/sqftbuilder quote, super-built-up, Mar 2026 · 7 months old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹15,000 | ₹13,525 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 64% (56% loading) | – |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹23,344 | – |
| Unit sizes | 1,203–3,543 sqft | 1,117–3,900 sqft |
| Status | Under construction | Ready to move |
| Completion | Dec 2027 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 36% of 66 filings | 46% of 46 filings |
| Builder average slip | 24.1 months | 26.9 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 0% of 306 units | – |
| Units declared | 306 | 840 |
| Densitylower is more open space per home | 47 units/acre | 76 units/acre |
| Water sourceas declared at registration, not surveyed | BWSSB | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~269 m to the nearest trunk main | ~259 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | landfill 960 m |
| RERA registration | PRM/KA/RERA/1251/446/PR/290224/006660 | – |
DOSL Score, pillar by pillar
| Pillar | Prestige Somerville | Purva Riviera |
|---|---|---|
| Land & title | 16.0 / 22 | 20.0 / 22 |
| Execution | 20.0 / 22 | 13.0 / 22 |
| Builder standing | 15.0 / 18 | 7.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 15.0 / 15 |
| Appreciation outlook | 7.0 / 10 | 1.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Prestige Somerville by Prestige Group: full filing, land schedule and DOSL Score working
- Purva Riviera by Puravankara: full filing, land schedule and DOSL Score working
- Every project in Marathahalli →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.