As of 29 Oct 2026
Apartment · Koramangala · head to head
Prestige St Johns Wood vs Sobha Sterling Infinia
Both are apartment projects in Koramangala, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Density: Sobha Sterling Infinia is ahead, 58 units/acre against 168 units/acre.
- Nearest BWSSB main: Sobha Sterling Infinia is ahead, ~104 m: a trunk main runs past the site against ~223 m to the nearest trunk main.
- DOSL Score: Prestige St Johns Wood is ahead, 71 / 100 (B+) against 61 / 100 (B).
- Builder overdue share: Prestige St Johns Wood is ahead, 36% of 66 filings against 39% of 118 filings.
Side by side
| Prestige St Johns Wood | Sobha Sterling Infinia | |
|---|---|---|
| DOSL Score | 71 / 100 (B+) | 61 / 100 (B) |
| Price | ₹16,500/sqftresale ask, Jun 2026 | ₹22,000–24,000/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | – | ₹23,000 |
| Unit sizes | 1,320–3,150 sqft | 1,768–3,264 sqft |
| Status | Ready to move | Under construction |
| Completion | Completed | Jun 2030 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 36% of 66 filings | 39% of 118 filings |
| Builder average slip | 24.1 months | 22.7 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | – | 61% of 46 units |
| Units declared | 503 | 274 |
| Densitylower is more open space per home | 168 units/acre | 58 units/acre |
| Water sourceas declared at registration, not surveyed | – | BWSSB |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~223 m to the nearest trunk main | ~104 m: a trunk main runs past the site |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | electrical substation 240 m | none within range |
| RERA registration | – | PRM/KA/RERA/1251/446/PR/030824/006956 |
DOSL Score, pillar by pillar
| Pillar | Prestige St Johns Wood | Sobha Sterling Infinia |
|---|---|---|
| Land & title | 20.0 / 22 | 6.0 / 22 |
| Execution | 13.0 / 22 | 20.0 / 22 |
| Builder standing | 15.0 / 18 | 16.0 / 18 |
| Financial discipline | 8.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 2.0 / 15 |
| Appreciation outlook | 3.0 / 10 | 4.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Prestige St Johns Wood by Prestige Group: full filing, land schedule and DOSL Score working
- Sobha Sterling Infinia by Sobha: full filing, land schedule and DOSL Score working
- Every project in Koramangala →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.