As of 29 Oct 2026
Apartment · Magadi Road · head to head
Prestige West Woods vs Purva Sunflower
Both are apartment projects in Magadi Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Density: Prestige West Woods is ahead, 79 units/acre against 142 units/acre.
- Nearest BWSSB main: Purva Sunflower is ahead, ~124 m: a trunk main runs past the site against ~180 m to the nearest trunk main.
- Builder overdue share: Prestige West Woods is ahead, 36% of 66 filings against 46% of 46 filings.
- Builder average slip: Prestige West Woods is ahead, 24.1 months against 26.9 months.
Side by side
| Prestige West Woods | Purva Sunflower | |
|---|---|---|
| DOSL Score | 82 / 100 (A) | 74 / 100 (B+) |
| Price | ₹17,125/sqftresale ask, Jun 2026 | ₹20,175/sqftresale ask, Jun 2026 |
| Unit sizes | 1,250–2,700 sqft | 1,216–1,795 sqft |
| Status | Ready to move | Ready to move |
| Completion | Completed | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 36% of 66 filings | 46% of 46 filings |
| Builder average slip | 24.1 months | 26.9 months |
| Units declared | 567 | 326 |
| Densitylower is more open space per home | 79 units/acre | 142 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~180 m to the nearest trunk main | ~124 m: a trunk main runs past the site |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | sewage treatment plant 370 m | sewage treatment plant 740 m |
| RERA registration | PRM/KA/RERA/1251/310/PR/171014/000248 | PRM/KA/RERA/1251/310/PR/171015/000403 |
DOSL Score, pillar by pillar
| Pillar | Prestige West Woods | Purva Sunflower |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 22.0 / 22 | 22.0 / 22 |
| Builder standing | 15.0 / 18 | 7.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Prestige West Woods by Prestige Group: full filing, land schedule and DOSL Score working
- Purva Sunflower by Puravankara: full filing, land schedule and DOSL Score working
- Every project in Magadi Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.