As of 29 Oct 2026
Apartment · Magadi Road · head to head
Prestige West Woods vs Shapoorji Pallonji Parkwest 2.0 (Cedar and Sequoia towers)
Both are apartment projects in Magadi Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Density: Shapoorji Pallonji Parkwest 2.0 (Cedar and Sequoia towers) is ahead, 9 units/acre against 79 units/acre.
- Nearest BWSSB main: Prestige West Woods is ahead, ~180 m to the nearest trunk main against ~310 m to the nearest trunk main.
- Builder overdue share: Prestige West Woods is ahead, 36% of 66 filings against 55% of 11 filings.
- Builder average slip: Shapoorji Pallonji Parkwest 2.0 (Cedar and Sequoia towers) is ahead, 19.9 months against 24.1 months.
Side by side
| Prestige West Woods | Shapoorji Pallonji Parkwest 2.0 (Cedar and Sequoia towers) | |
|---|---|---|
| DOSL Score | 82 / 100 (A) | 76 / 100 (A) |
| Price | ₹17,125/sqftresale ask, Jun 2026 | ₹13,600–14,750/sqftbuilder quote, super-built-up, Dec 2025 · 10 months old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | – | ₹14,175 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 57% (75% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | – | ₹24,815 |
| Unit sizes | 1,250–2,700 sqft | 2,097–2,885 sqft |
| Status | Ready to move | Under construction |
| Completion | Completed | Feb 2029 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 36% of 66 filings | 55% of 11 filings |
| Builder average slip | 24.1 months | 19.9 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | – | 4% of 182 units |
| Units declared | 567 | 407 |
| Densitylower is more open space per home | 79 units/acre | 9 units/acre |
| Water sourceas declared at registration, not surveyed | – | BoreWell + BWSSB |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~180 m to the nearest trunk main | ~310 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | sewage treatment plant 370 m | none within range |
| RERA registration | PRM/KA/RERA/1251/310/PR/171014/000248 | PRM/KA/RERA/1251/310/PR/220124/006569 |
DOSL Score, pillar by pillar
| Pillar | Prestige West Woods | Shapoorji Pallonji Parkwest 2.0 (Cedar and Sequoia towers) |
|---|---|---|
| Land & title | 20.0 / 22 | 16.0 / 22 |
| Execution | 22.0 / 22 | 20.0 / 22 |
| Builder standing | 15.0 / 18 | 10.0 / 18 |
| Financial discipline | 8.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Prestige West Woods by Prestige Group: full filing, land schedule and DOSL Score working
- Shapoorji Pallonji Parkwest 2.0 (Cedar and Sequoia towers) by Shapoorji Pallonji Real Estate: full filing, land schedule and DOSL Score working
- Every project in Magadi Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.