As of 29 Oct 2026
Apartment · Vidyaranyapura · head to head
Prestige Willow Tree vs Sumadhura Sushantham
Both are apartment projects in Vidyaranyapura, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Sumadhura Sushantham is ahead, ~6 m: a trunk main runs past the site against ~114 m: a trunk main runs past the site.
- Builder average slip: Sumadhura Sushantham is ahead, 16.4 months against 24.1 months.
- Builder overdue share: Sumadhura Sushantham is ahead, 25% of 24 filings against 36% of 66 filings.
- Density: Prestige Willow Tree is ahead, 67 units/acre against 91 units/acre.
Side by side
| Prestige Willow Tree | Sumadhura Sushantham | |
|---|---|---|
| DOSL Score | 64 / 100 (B) | 55 / 100 (B) |
| Price | ₹9,800/sqftresale ask, Jun 2026 | ₹9,700–10,050/sqftbuilder quote, super-built-up, Dec 2025 · 10 months old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | – | ₹9,875 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 53% (90% loading) | – |
| Unit sizes | 661–1,830 sqft | 1,550–1,955 sqft |
| Status | Ready to move | Ready to move |
| Completion | Completed | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 36% of 66 filings | 25% of 24 filings |
| Builder average slip | 24.1 months | 16.4 months |
| Units declared | 451 | 392 |
| Densitylower is more open space per home | 67 units/acre | 91 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~114 m: a trunk main runs past the site | ~6 m: a trunk main runs past the site |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | sewage treatment plant 270 m | sewage treatment plant 660 m |
| RERA registration | PRM/KA/RERA/1251/309/PR/181204/002195 | PRM/KA/RERA/1251/309/PR/200103/003118 |
DOSL Score, pillar by pillar
| Pillar | Prestige Willow Tree | Sumadhura Sushantham |
|---|---|---|
| Land & title | 19.0 / 22 | 10.0 / 22 |
| Execution | 5.0 / 22 | 5.0 / 22 |
| Builder standing | 15.0 / 18 | 15.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Prestige Willow Tree by Prestige Group: full filing, land schedule and DOSL Score working
- Sumadhura Sushantham by Sumadhura Group: full filing, land schedule and DOSL Score working
- Every project in Vidyaranyapura →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.