As of 29 Oct 2026
Apartment · Bagalur · head to head
Provident Ecopolitan vs Purva Northern Lights
Both are apartment projects in Bagalur, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Purva Northern Lights is ahead, ~5.3 km to the nearest trunk main against ~6.3 km to the nearest trunk main.
- Quoted price per sqft: Provident Ecopolitan is ahead, ₹9,950 against ₹11,250.
- Density: Purva Northern Lights is ahead, 121 units/acre against 126 units/acre.
Side by side
| Provident Ecopolitan | Purva Northern Lights | |
|---|---|---|
| DOSL Score | 64 / 100 (B) | 64 / 100 (B) |
| Price | ₹9,500–10,400/sqftbuilder quote, super-built-up, Mar 2026 · 7 months old, reconfirm with the builder | ₹11,000–11,500/sqftbuilder quote, super-built-up, Mar 2026 · 7 months old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹9,950 | ₹11,250 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 65% (55% loading) | – |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹15,399 | – |
| Unit sizes | 606–1,416 sqft | 408–2,332 sqft |
| Status | Under construction | Under construction |
| Completion | 2029 | Dec 2029 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 46% of 46 filings | 46% of 46 filings |
| Builder average slip | 26.9 months | 26.9 months |
| Units declared | 1,263 | 2,973 |
| Densitylower is more open space per home | 126 units/acre | 121 units/acre |
| Water sourceas declared at registration, not surveyed | Local Authority | Local Authority |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~6.3 km to the nearest trunk main | ~5.3 km to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | electrical substation 220 m, landfill 1.3 km | electrical substation 50 m, landfill 1.3 km |
| RERA registration | PRM/KA/RERA/1251/309/PR/110823/006162 | PRM/KA/RERA/1251/309/PR/120326/008523 |
DOSL Score, pillar by pillar
| Pillar | Provident Ecopolitan | Purva Northern Lights |
|---|---|---|
| Land & title | 10.0 / 22 | 10.0 / 22 |
| Execution | 20.0 / 22 | 20.0 / 22 |
| Builder standing | 7.0 / 18 | 7.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 7.0 / 10 | 7.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Provident Ecopolitan by Puravankara: full filing, land schedule and DOSL Score working
- Purva Northern Lights by Puravankara: full filing, land schedule and DOSL Score working
- Every project in Bagalur →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.