As of 29 Oct 2026
Apartment · Mysore Road · head to head
Provident Sunworth City vs Sattva Divinity
Both are apartment projects in Mysore Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Sattva Divinity is ahead, ~240 m to the nearest trunk main against ~2.1 km to the nearest trunk main.
- Density: Provident Sunworth City is ahead, 46 units/acre against 76 units/acre.
- DOSL Score: Sattva Divinity is ahead, 69 / 100 (B+) against 63 / 100 (B).
Side by side
| Provident Sunworth City | Sattva Divinity | |
|---|---|---|
| DOSL Score | 63 / 100 (B) | 69 / 100 (B+) |
| Price | ₹6,450–6,700/sqftbuilder quote, super-built-up, Mar 2026 · 7 months old, reconfirm with the builder | ₹14,900/sqftresale ask, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹6,575 | – |
| Unit sizes | 883–2,108 sqft | 606–1,749 sqft |
| Status | Ready to move | Ready to move |
| Completion | Completed | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | – | 35% of 26 filings |
| Builder average slip | – | 16.0 months |
| Units declared | 2,784 | 824 |
| Densitylower is more open space per home | 46 units/acre | 76 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~2.1 km to the nearest trunk main | ~240 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | electrical substation 250 m | sewage treatment plant 330 m |
| RERA registration | – | PRM/KA/RERA/1251/310/PR/171014/000064 |
DOSL Score, pillar by pillar
| Pillar | Provident Sunworth City | Sattva Divinity |
|---|---|---|
| Land & title | 20.0 / 22 | 10.0 / 22 |
| Execution | 13.0 / 22 | 22.0 / 22 |
| Builder standing | 11.0 / 18 | 15.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 4.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 7.0 / 10 | 2.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Provident Sunworth City by Provident Housing: full filing, land schedule and DOSL Score working
- Sattva Divinity by Sattva Group: full filing, land schedule and DOSL Score working
- Every project in Mysore Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.