As of 29 Oct 2026
Apartment · Chikkajala · head to head
Purva Aerocity vs Sattva City
Both are apartment projects in Chikkajala, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Purva Aerocity is ahead, ~2.8 km to the nearest trunk main against ~5.2 km to the nearest trunk main.
- Density: Purva Aerocity is ahead, 40 units/acre against 69 units/acre.
- Builder average slip: Sattva City is ahead, 16.0 months against 26.9 months.
- Builder overdue share: Sattva City is ahead, 35% of 26 filings against 46% of 46 filings.
Side by side
| Purva Aerocity | Sattva City | |
|---|---|---|
| DOSL Score | 67 / 100 (B+) | 79 / 100 (A) |
| Price | ₹13,000–14,500/sqftbuilder quote, super-built-up, Jul 2026 | ₹10,100–16,800/sqftbuilder quote, super-built-up, Feb 2026 · 8 months old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹13,750 | ₹13,450 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 63% (58% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | – | ₹21,242 |
| Unit sizes | 1,187–2,046 sqft | 1,316–2,975 sqft |
| Status | Launched | Launched |
| Completion | Dec 2029 | Feb 2032 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 46% of 46 filings | 35% of 26 filings |
| Builder average slip | 26.9 months | 16.0 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | – | 86% of 2,411 units |
| Units declared | 300 | 3,460 |
| Densitylower is more open space per home | 40 units/acre | 69 units/acre |
| Water sourceas declared at registration, not surveyed | – | BoreWell + Local Authority |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~2.8 km to the nearest trunk main | ~5.2 km to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | – | PRM/KA/RERA/1251/472/PR/270226/008494 |
DOSL Score, pillar by pillar
| Pillar | Purva Aerocity | Sattva City |
|---|---|---|
| Land & title | 20.0 / 22 | 12.0 / 22 |
| Execution | 13.0 / 22 | 20.0 / 22 |
| Builder standing | 7.0 / 18 | 15.0 / 18 |
| Financial discipline | 8.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 10.0 / 15 |
| Appreciation outlook | 7.0 / 10 | 9.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Purva Aerocity by Puravankara: full filing, land schedule and DOSL Score working
- Sattva City by Sattva Group: full filing, land schedule and DOSL Score working
- Every project in Chikkajala →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.