As of 29 Oct 2026
Apartment · Magadi Road · head to head
Purva Sunflower vs Sattva Anugraha
Both are apartment projects in Magadi Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Sattva Anugraha is ahead, ~2 m: a trunk main runs past the site against ~124 m: a trunk main runs past the site.
- Density: Sattva Anugraha is ahead, 64 units/acre against 142 units/acre.
- Builder average slip: Sattva Anugraha is ahead, 16.0 months against 26.9 months.
- Builder overdue share: Sattva Anugraha is ahead, 35% of 26 filings against 46% of 46 filings.
Side by side
| Purva Sunflower | Sattva Anugraha | |
|---|---|---|
| DOSL Score | 74 / 100 (B+) | 75 / 100 (A) |
| Price | ₹20,175/sqftresale ask, Jun 2026 | ₹9,250–13,800/sqftbuilder quote, super-built-up, Dec 2025 · 10 months old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | – | ₹11,525 |
| Unit sizes | 1,216–1,795 sqft | 492–2,983 sqft |
| Status | Ready to move | Ready to move |
| Completion | Completed | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 46% of 46 filings | 35% of 26 filings |
| Builder average slip | 26.9 months | 16.0 months |
| Units declared | 326 | 764 |
| Densitylower is more open space per home | 142 units/acre | 64 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~124 m: a trunk main runs past the site | ~2 m: a trunk main runs past the site |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | sewage treatment plant 740 m | none within range |
| RERA registration | PRM/KA/RERA/1251/310/PR/171015/000403 | PRM/KA/RERA/1251/309/PR/171014/000407 |
DOSL Score, pillar by pillar
| Pillar | Purva Sunflower | Sattva Anugraha |
|---|---|---|
| Land & title | 20.0 / 22 | 10.0 / 22 |
| Execution | 22.0 / 22 | 22.0 / 22 |
| Builder standing | 7.0 / 18 | 15.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 15.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Purva Sunflower by Puravankara: full filing, land schedule and DOSL Score working
- Sattva Anugraha by Sattva Group: full filing, land schedule and DOSL Score working
- Every project in Magadi Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.