As of 29 Oct 2026
Apartment · Old Madras Road · head to head
Salarpuria Sattva East Crest vs Sowparnika Whispering Petals
Both are apartment projects in Old Madras Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Builder overdue share: Sowparnika Whispering Petals is ahead, 0% of 6 filings against 35% of 26 filings.
- Carpet efficiency: Salarpuria Sattva East Crest is ahead, 60% (66% loading) against 56% (79% loading).
- Density: Sowparnika Whispering Petals is ahead, 94 units/acre against 101 units/acre.
- DOSL Score: Sowparnika Whispering Petals is ahead, 83 / 100 (A) against 81 / 100 (A).
Side by side
| Salarpuria Sattva East Crest | Sowparnika Whispering Petals | |
|---|---|---|
| DOSL Score | 81 / 100 (A) | 83 / 100 (A) |
| Price | ₹10,800/sqftresale ask, Jun 2026 | ₹8,200–9,650/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | – | ₹8,925 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 60% (66% loading) | 56% (79% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | – | ₹15,980 |
| Unit sizes | 598–1,530 sqft | 1,036–1,326 sqft |
| Status | Ready to move | Launched |
| Completion | Completed | Sep 2032 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 35% of 26 filings | 0% of 6 filings |
| Builder average slip | 16.0 months | – |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | – | 8% of 762 units |
| Units declared | 667 | 760 |
| Densitylower is more open space per home | 101 units/acre | 94 units/acre |
| Water sourceas declared at registration, not surveyed | – | BoreWell |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~4.1 km to the nearest trunk main | No trunk main mapped nearby |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1251/446/PR/170920/000406 | PRM/KA/RERA/1250/304/PR/301025/008211 |
DOSL Score, pillar by pillar
| Pillar | Salarpuria Sattva East Crest | Sowparnika Whispering Petals |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 22.0 / 22 | 20.0 / 22 |
| Builder standing | 15.0 / 18 | 11.0 / 18 |
| Financial discipline | 8.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 4.0 / 10 | 7.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Salarpuria Sattva East Crest by Sattva Group: full filing, land schedule and DOSL Score working
- Sowparnika Whispering Petals by Sowparnika Projects: full filing, land schedule and DOSL Score working
- Every project in Old Madras Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.