As of 29 Oct 2026
Apartment · Mysore Road · head to head
Sattva Divinity vs Sobha Indraprastha
Both are apartment projects in Mysore Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Sobha Indraprastha is ahead, ~96 m: a trunk main runs past the site against ~240 m to the nearest trunk main.
- Density: Sobha Indraprastha is ahead, 37 units/acre against 76 units/acre.
- Builder average slip: Sattva Divinity is ahead, 16.0 months against 22.7 months.
- Builder overdue share: Sattva Divinity is ahead, 35% of 26 filings against 39% of 118 filings.
Side by side
| Sattva Divinity | Sobha Indraprastha | |
|---|---|---|
| DOSL Score | 69 / 100 (B+) | 69 / 100 (B+) |
| Price | ₹14,900/sqftresale ask, Jun 2026 | ₹21,250–24,200/sqftbuilder quote, super-built-up, Mar 2026 · 7 months old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | – | ₹22,725 |
| Unit sizes | 606–1,749 sqft | 1,950–3,994 sqft |
| Status | Ready to move | Ready to move |
| Completion | Completed | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 35% of 26 filings | 39% of 118 filings |
| Builder average slip | 16.0 months | 22.7 months |
| Units declared | 824 | 356 |
| Densitylower is more open space per home | 76 units/acre | 37 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~240 m to the nearest trunk main | ~96 m: a trunk main runs past the site |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | sewage treatment plant 330 m | sewage treatment plant 90 m, electrical substation 120 m |
| RERA registration | PRM/KA/RERA/1251/310/PR/171014/000064 | PRM/KA/RERA/1251/309/PR/170915/000234 |
DOSL Score, pillar by pillar
| Pillar | Sattva Divinity | Sobha Indraprastha |
|---|---|---|
| Land & title | 10.0 / 22 | 20.0 / 22 |
| Execution | 22.0 / 22 | 5.0 / 22 |
| Builder standing | 15.0 / 18 | 16.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 15.0 / 15 |
| Appreciation outlook | 2.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Sattva Divinity by Sattva Group: full filing, land schedule and DOSL Score working
- Sobha Indraprastha by Sobha: full filing, land schedule and DOSL Score working
- Every project in Mysore Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.