As of 29 Oct 2026
Apartment · Rachenahalli · head to head
SNN Estates Felicity vs Sumadhura Epitome
Both are apartment projects in Rachenahalli, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: SNN Estates Felicity is ahead, ~219 m to the nearest trunk main against ~336 m to the nearest trunk main.
- Density: Sumadhura Epitome is ahead, 70 units/acre against 89 units/acre.
- Builder overdue share: SNN Estates Felicity is ahead, 20% of 10 filings against 25% of 24 filings.
- Carpet efficiency: Sumadhura Epitome is ahead, 62% (61% loading) against 54% (86% loading).
Side by side
| SNN Estates Felicity | Sumadhura Epitome | |
|---|---|---|
| DOSL Score | 77 / 100 (A) | 80 / 100 (A) |
| Price | ₹11,500–12,000/sqftbuilder quote, super-built-up, Dec 2025 · 10 months old, reconfirm with the builder | ₹11,200–13,300/sqftbuilder quote, super-built-up, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹11,750 | ₹12,250 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 54% (86% loading) | 62% (61% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹21,908 | ₹19,760 |
| Unit sizes | 700–2,300 sqft | 1,290–2,120 sqft |
| Status | Under construction | Under construction |
| Completion | Dec 2028 | Dec 2027 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 20% of 10 filings | 25% of 24 filings |
| Builder average slip | 16.3 months | 16.4 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 43% of 604 units | 44% of 262 units |
| Units declared | 580 | 262 |
| Densitylower is more open space per home | 89 units/acre | 70 units/acre |
| Water sourceas declared at registration, not surveyed | BWSSB | BoreWell + BWSSB + Local Authority |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~219 m to the nearest trunk main | ~336 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1251/309/PR/220124/006568 | PRM/KA/RERA/1251/446/PR/190924/007044 |
DOSL Score, pillar by pillar
| Pillar | SNN Estates Felicity | Sumadhura Epitome |
|---|---|---|
| Land & title | 16.0 / 22 | 16.0 / 22 |
| Execution | 20.0 / 22 | 20.0 / 22 |
| Builder standing | 12.0 / 18 | 15.0 / 18 |
| Financial discipline | 13.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 4.0 / 10 | 4.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- SNN Estates Felicity by SNN Estates: full filing, land schedule and DOSL Score working
- Sumadhura Epitome by Sumadhura Group: full filing, land schedule and DOSL Score working
- Every project in Rachenahalli →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.