As of 29 Oct 2026
Apartment · Tumkur Road · head to head
Sobha Garrison vs Vaishnavi Gardenia
Both are apartment projects in Tumkur Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Density: Sobha Garrison is ahead, 15 units/acre against 79 units/acre.
- Nearest BWSSB main: Vaishnavi Gardenia is ahead, ~151 m to the nearest trunk main against ~697 m to the nearest trunk main.
- Builder overdue share: Sobha Garrison is ahead, 39% of 118 filings against 82% of 11 filings.
- Builder average slip: Sobha Garrison is ahead, 22.7 months against 25.5 months.
Side by side
| Sobha Garrison | Vaishnavi Gardenia | |
|---|---|---|
| DOSL Score | 74 / 100 (B+) | 78 / 100 (A) |
| Price | ₹9,325/sqftresale ask, Jun 2026 | ₹7,200/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | – | ₹7,200 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 59% (71% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | – | ₹12,287 |
| Unit sizes | 1,200–2,090 sqft | 610–1,486 sqft |
| Status | Ready to move | Ready to move |
| Completion | Completed | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 39% of 118 filings | 82% of 11 filings |
| Builder average slip | 22.7 months | 25.5 months |
| Units declared | 310 | 628 |
| Densitylower is more open space per home | 15 units/acre | 79 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~697 m to the nearest trunk main | ~151 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | – | PRM/KA/RERA/1251/309/PR/171014/000344 |
DOSL Score, pillar by pillar
| Pillar | Sobha Garrison | Vaishnavi Gardenia |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 13.0 / 22 | 22.0 / 22 |
| Builder standing | 16.0 / 18 | 11.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Sobha Garrison by Sobha: full filing, land schedule and DOSL Score working
- Vaishnavi Gardenia by Vaishnavi Group: full filing, land schedule and DOSL Score working
- Every project in Tumkur Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.