As of 29 Oct 2026
Apartment · Mysore Road · head to head
Sobha Indraprastha vs Sobha Rajvilas
Both are apartment projects in Mysore Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Sobha Rajvilas is ahead, ~68 m: a trunk main runs past the site against ~96 m: a trunk main runs past the site.
- Density: Sobha Indraprastha is ahead, 37 units/acre against 48 units/acre.
- DOSL Score: Sobha Indraprastha is ahead, 69 / 100 (B+) against 66 / 100 (B+).
Side by side
| Sobha Indraprastha | Sobha Rajvilas | |
|---|---|---|
| DOSL Score | 69 / 100 (B+) | 66 / 100 (B+) |
| Price | ₹21,250–24,200/sqftbuilder quote, super-built-up, Mar 2026 · 7 months old, reconfirm with the builder | ₹18,500/sqftresale ask, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹22,725 | – |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 52% (90% loading) |
| Unit sizes | 1,950–3,994 sqft | 1,983–2,848 sqft |
| Status | Ready to move | Ready to move |
| Completion | Completed | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 39% of 118 filings | 39% of 118 filings |
| Builder average slip | 22.7 months | 22.7 months |
| Units declared | 356 | 160 |
| Densitylower is more open space per home | 37 units/acre | 48 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~96 m: a trunk main runs past the site | ~68 m: a trunk main runs past the site |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | sewage treatment plant 90 m, electrical substation 120 m | sewage treatment plant 200 m, electrical substation 160 m |
| RERA registration | PRM/KA/RERA/1251/309/PR/170915/000234 | PRM/KA/RERA/1251/309/PR/181122/002167 |
DOSL Score, pillar by pillar
| Pillar | Sobha Indraprastha | Sobha Rajvilas |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 5.0 / 22 | 5.0 / 22 |
| Builder standing | 16.0 / 18 | 16.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 15.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Sobha Indraprastha by Sobha: full filing, land schedule and DOSL Score working
- Sobha Rajvilas by Sobha: full filing, land schedule and DOSL Score working
- Every project in Mysore Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.